Overall Statistics |
Record: 17-14 Home: 8-6 Away: 6-8 Neutral: 3-0 Dist 15-5A: 8-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Ryan Byrne | .407 | 31-30 | 91 | 28 | 37 | 8 | 0 | 0 | 17 | 12 | 1 | 15 | 19-27 |
| John Alexander | .387 | 25-21 | 62 | 14 | 24 | 2 | 0 | 2 | 16 | 6 | 0 | 8 | 5-5 |
| Brett Hardinbrook | .385 | 15-9 | 13 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0-0 |
| John Kohli | .333 | 18-17 | 54 | 16 | 18 | 3 | 0 | 0 | 4 | 12 | 1 | 10 | 10-13 |
| Jason East | .333 | 14-1 | 15 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0-0 |
| Scott Johnston | .326 | 31-30 | 86 | 14 | 28 | 3 | 2 | 5 | 24 | 10 | 1 | 27 | 7-8 |
| Austin Pruitt | .303 | 24-24 | 76 | 15 | 23 | 5 | 0 | 2 | 16 | 12 | 1 | 10 | 11-11 |
| Steven Raines | .274 | 28-24 | 73 | 6 | 20 | 6 | 0 | 2 | 20 | 5 | 2 | 13 | 2-2 |
| Kurt Maurice | .265 | 23-21 | 49 | 5 | 13 | 0 | 0 | 0 | 8 | 8 | 0 | 9 | 2-3 |
| Travis Keating | .262 | 29-16 | 42 | 11 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 15 | 4-6 |
| Jon Delgado | .254 | 26-24 | 63 | 7 | 16 | 6 | 1 | 1 | 11 | 7 | 1 | 11 | 5-7 |
| Keenan Cook | .246 | 25-23 | 69 | 20 | 17 | 3 | 0 | 1 | 11 | 11 | 2 | 16 | 9-11 |
| Ryan Munger | .239 | 24-20 | 46 | 2 | 11 | 3 | 2 | 0 | 7 | 6 | 1 | 15 | 0-1 |
| Chad Williams | .235 | 21-11 | 34 | 3 | 8 | 3 | 0 | 0 | 7 | 1 | 0 | 11 | 0-0 |
| Cham King | .200 | 29-9 | 20 | 19 | 4 | 1 | 0 | 0 | 2 | 5 | 2 | 7 | 7-8 |
| John Simms | .200 | 13-5 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0-1 |
| Matt Burnham | .083 | 11-5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 7 | 1-1 |
| Beau Charbonneau | .071 | 15-6 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0-0 |
| Jake Wilkerson | .000 | 14-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1-2 |
| Jay Young | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .293 | 31-31 | 834 | 171 | 244 | 46 | 5 | 13 | 154 | 110 | 15 | 194 | 83-106 |
| Opponents | .282 | 31-31 | 858 | 170 | 242 | 44 | 2 | 13 | 153 | 92 | 26 | 209 | 42-51 |
| LOB - Team (191), Opp (205). DPs turned - Team (16), Opp (17). CI - Team (1), R Munger 1. IBB - Team (2), S Raines 1, A Pruitt 1, Opp (4). Picked off - K Cook 1, A Pruitt 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Austin Pruitt | 2.07 | 5-3 | 9-9 | 5 | 1/0 | 0 | 50.2 | 54 | 25 | 15 | 16 | 52 |
| John Simms | 3.41 | 2-1 | 10-3 | 0 | 0/0 | 1 | 37.0 | 38 | 26 | 18 | 15 | 49 |
| Jon Delgado | 3.60 | 5-4 | 12-11 | 4 | 0/0 | 0 | 56.1 | 62 | 56 | 29 | 20 | 44 |
| Scott Johnston | 3.78 | 2-2 | 6-3 | 1 | 0/0 | 1 | 16.2 | 28 | 18 | 9 | 6 | 20 |
| Brett Hardinbrook | 4.45 | 1-1 | 9-3 | 0 | 0/0 | 0 | 22.0 | 21 | 14 | 14 | 16 | 19 |
| Ryan Byrne | 4.59 | 1-0 | 4-2 | 0 | 0/0 | 0 | 10.2 | 9 | 7 | 7 | 11 | 11 |
| Chad Williams | 7.56 | 1-1 | 6-0 | 0 | 0/0 | 0 | 8.1 | 15 | 12 | 9 | 5 | 6 |
| Jake Wilkerson | 9.55 | 0-2 | 6-0 | 0 | 0/0 | 0 | 7.1 | 15 | 12 | 10 | 3 | 8 |
| Totals | 3.62 | 17-14 | 31-31 | 10 | 1/0 | 2 | 209.0 | 242 | 170 | 108 | 92 | 209 |
| Opponents | 4.75 | 14-17 | 31-31 | 6 | 0/0 | 5 | 207.2 | 244 | 171 | 141 | 110 | 194 |
| PB - Team (15), S Raines 8, R Munger 7, Opp (11). Pickoffs - Team (7), S Raines 2, A Pruitt 2, S Johnston 1, Hardinbrook 1, R Munger 1, Opp (2). SBA/ATT - R Munger (30-38), J Delgado (17-18), S Raines (12-13), A Pruitt (7-7), Hardinbrook (5-7), S Johnston (3-5), C Williams (2-4), J Simms (3-4), R Byrne (3-3), J Wilkerson (2-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Matt Burnham | 19 | 9 | 10 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Kurt Maurice | 149 | 144 | 2 | 3 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| Steven Raines | 98 | 86 | 10 | 2 | .980 | 1 | 12 | 1 | .923 | 8 | 0 |
| Ryan Munger | 141 | 111 | 24 | 6 | .957 | 1 | 30 | 8 | .789 | 7 | 1 |
| Chad Williams | 17 | 13 | 3 | 1 | .941 | 1 | 2 | 2 | .500 | 0 | 0 |
| Brett Hardinbrook | 17 | 7 | 9 | 1 | .941 | 0 | 5 | 2 | .714 | 0 | 0 |
| Austin Pruitt | 61 | 16 | 41 | 4 | .934 | 3 | 7 | 0 | 1.000 | 0 | 0 |
| Ryan Byrne | 44 | 37 | 4 | 3 | .932 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Beau Charbonneau | 42 | 37 | 2 | 3 | .929 | 3 | 0 | 0 | --- | 0 | 0 |
| Jon Delgado | 34 | 16 | 15 | 3 | .912 | 0 | 17 | 1 | .944 | 0 | 0 |
| Keenan Cook | 83 | 29 | 46 | 8 | .904 | 7 | 0 | 0 | --- | 0 | 0 |
| John Kohli | 44 | 30 | 9 | 5 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| John Alexander | 62 | 20 | 34 | 8 | .871 | 6 | 0 | 0 | --- | 0 | 0 |
| Scott Johnston | 105 | 37 | 54 | 14 | .867 | 4 | 3 | 2 | .600 | 0 | 0 |
| Travis Keating | 17 | 13 | 1 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Wilkerson | 11 | 1 | 8 | 2 | .818 | 0 | 2 | 1 | .667 | 0 | 0 |
| John Simms | 20 | 13 | 3 | 4 | .800 | 1 | 3 | 1 | .750 | 0 | 0 |
| Cham King | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | --- | 0 | 0 |
| Jason East | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jay Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 973 | 626 | 275 | 72 | .926 | 16 | 42 | 9 | .824 | 15 | 1 |
| Opponents | 935 | 623 | 249 | 63 | .933 | 17 | 83 | 23 | .783 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| John Alexander | 1 | 6 | .167 | 23 | 56 | .411 | 15 | 32 | .469 | 9 | 30 | .300 | 0 | 3 | .000 | 5 | 10 | .500 | 17 | 15 | 1.1 |
| Matt Burnham | 0 | 4 | .000 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 0.5 |
| Ryan Byrne | 12 | 19 | .632 | 25 | 72 | .347 | 20 | 52 | .385 | 17 | 39 | .436 | 1 | 3 | .333 | 9 | 15 | .600 | 25 | 15 | 1.7 |
| Beau Charbonneau | 0 | 1 | .000 | 1 | 13 | .077 | 0 | 7 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Keenan Cook | 4 | 10 | .400 | 13 | 59 | .220 | 9 | 33 | .273 | 8 | 36 | .222 | 0 | 2 | .000 | 13 | 22 | .591 | 10 | 22 | 0.5 |
| Jon Delgado | 4 | 12 | .333 | 12 | 51 | .235 | 10 | 36 | .278 | 6 | 27 | .222 | 1 | 2 | .500 | 7 | 19 | .368 | 14 | 19 | 0.7 |
| Jason East | 0 | 2 | .000 | 5 | 13 | .385 | 3 | 11 | .273 | 2 | 4 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| Brett Hardinbrook | 0 | 1 | .000 | 5 | 12 | .417 | 2 | 6 | .333 | 3 | 7 | .429 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 3 | 2 | 1.5 |
| Scott Johnston | 6 | 17 | .353 | 22 | 69 | .319 | 18 | 58 | .310 | 10 | 28 | .357 | 1 | 2 | .500 | 7 | 15 | .467 | 16 | 15 | 1.1 |
| Travis Keating | 1 | 5 | .200 | 10 | 37 | .270 | 5 | 19 | .263 | 6 | 23 | .261 | 0 | 1 | .000 | 5 | 15 | .333 | 10 | 9 | 1.1 |
| Cham King | 3 | 8 | .375 | 1 | 12 | .083 | 1 | 12 | .083 | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 7 | .429 | 4 | 4 | 1.0 |
| John Kohli | 3 | 16 | .188 | 15 | 38 | .395 | 3 | 15 | .200 | 15 | 39 | .385 | 0 | 1 | .000 | 14 | 27 | .519 | 8 | 15 | 0.5 |
| Kurt Maurice | 2 | 8 | .250 | 11 | 41 | .268 | 10 | 37 | .270 | 3 | 12 | .250 | 1 | 2 | .500 | 4 | 6 | .667 | 6 | 20 | 0.3 |
| Ryan Munger | 3 | 13 | .231 | 8 | 33 | .242 | 5 | 22 | .227 | 6 | 24 | .250 | 1 | 1 | 1.000 | 4 | 14 | .286 | 10 | 7 | 1.4 |
| Austin Pruitt | 2 | 11 | .182 | 21 | 65 | .323 | 13 | 43 | .302 | 10 | 33 | .303 | 0 | 2 | .000 | 6 | 13 | .462 | 27 | 12 | 2.2 |
| Steven Raines | 3 | 13 | .231 | 17 | 60 | .283 | 14 | 44 | .318 | 6 | 29 | .207 | 1 | 3 | .333 | 8 | 19 | .421 | 22 | 20 | 1.1 |
| John Simms | 1 | 2 | .500 | 1 | 8 | .125 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 3 | 5 | .600 | 2 | 3 | 0.7 |
| Jake Wilkerson | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Chad Williams | 2 | 6 | .333 | 6 | 28 | .214 | 5 | 17 | .294 | 3 | 17 | .176 | 0 | 0 | --- | 2 | 10 | .200 | 7 | 7 | 1.0 |
| Totals | 47 | 155 | .303 | 197 | 679 | .290 | 135 | 460 | .293 | 109 | 374 | .291 | 8 | 24 | .333 | 95 | 208 | .457 | 188 | 195 | 1.0 |
| Opponents | 9 | 38 | .237 | 233 | 820 | .284 | 138 | 459 | .301 | 104 | 399 | .261 | 9 | 40 | .225 | 88 | 210 | .419 | 147 | 233 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| John Alexander | 0 | 3 | .000 | 11 | 22 | .500 | 5 | 8 | .625 | 8 | 26 | .308 | 6 | 21 | 36 | .583 | 4 | 18 | 1 | 2 | 2 |
| Matt Burnham | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 1 | 6 | 12 | .500 | 0 | 4 | 1 | 0 | 1 |
| Ryan Byrne | 0 | 0 | --- | 14 | 35 | .400 | 6 | 9 | .667 | 12 | 27 | .444 | 6 | 36 | 62 | .581 | 11 | 14 | 5 | 2 | 4 |
| Beau Charbonneau | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 9 | .333 | 0 | 1 | 0 | 1 | 2 |
| Keenan Cook | 0 | 0 | --- | 8 | 23 | .348 | 5 | 7 | .714 | 2 | 16 | .125 | 1 | 17 | 37 | .459 | 4 | 13 | 6 | 3 | 6 |
| Jon Delgado | 0 | 1 | .000 | 7 | 25 | .280 | 2 | 8 | .250 | 4 | 20 | .200 | 4 | 18 | 41 | .439 | 2 | 18 | 4 | 3 | 3 |
| Jason East | 4 | 12 | .333 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 6 | .333 | 2 | 5 | 11 | .455 | 1 | 7 | 0 | 1 | 1 |
| Brett Hardinbrook | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 3 | .333 | 0 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 0 |
| Scott Johnston | 0 | 0 | --- | 14 | 44 | .318 | 7 | 13 | .538 | 8 | 30 | .267 | 7 | 28 | 63 | .444 | 7 | 26 | 2 | 3 | 8 |
| Travis Keating | 0 | 1 | .000 | 3 | 12 | .250 | 1 | 2 | .500 | 3 | 13 | .231 | 1 | 9 | 22 | .409 | 5 | 10 | 0 | 1 | 7 |
| Cham King | 0 | 0 | --- | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 5 | 15 | .333 | 0 | 5 | 1 | 1 | 4 |
| John Kohli | 0 | 0 | --- | 2 | 9 | .222 | 2 | 2 | 1.000 | 3 | 11 | .273 | 1 | 9 | 17 | .529 | 5 | 7 | 3 | 4 | 5 |
| Kurt Maurice | 0 | 0 | --- | 5 | 21 | .238 | 4 | 6 | .667 | 7 | 22 | .318 | 4 | 18 | 39 | .462 | 6 | 19 | 1 | 3 | 2 |
| Ryan Munger | 1 | 1 | 1.000 | 5 | 13 | .385 | 2 | 3 | .667 | 2 | 9 | .222 | 1 | 8 | 22 | .364 | 0 | 4 | 3 | 2 | 3 |
| Austin Pruitt | 0 | 0 | --- | 12 | 34 | .353 | 5 | 7 | .714 | 7 | 26 | .269 | 5 | 20 | 44 | .455 | 4 | 16 | 5 | 1 | 3 |
| Steven Raines | 0 | 3 | .000 | 13 | 31 | .419 | 7 | 9 | .778 | 7 | 21 | .333 | 7 | 24 | 50 | .480 | 14 | 14 | 3 | 1 | 5 |
| John Simms | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 1 |
| Jake Wilkerson | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Chad Williams | 0 | 0 | --- | 3 | 13 | .231 | 2 | 4 | .500 | 3 | 11 | .273 | 1 | 10 | 18 | .556 | 2 | 6 | 1 | 1 | 3 |
| Totals | 5 | 27 | .185 | 102 | 313 | .326 | 51 | 86 | .593 | 69 | 252 | .274 | 47 | 242 | 513 | .472 | 66 | 191 | 36 | 30 | 60 |
| Opponents | 9 | 30 | .300 | 91 | 315 | .289 | 45 | 91 | .495 | 75 | 274 | .274 | 63 | 265 | 514 | .516 | 82 | 205 | 44 | 43 | 72 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Ryan Byrne | 0 | 7 | .000 | 9 | 31 | .290 | 7 | 27 | .259 | 2 | 11 | .182 | 9 | 12 | .750 | 2 | 11 | .182 | 14 | 6 | 2.3 |
| Jon Delgado | 5 | 24 | .208 | 57 | 218 | .261 | 36 | 123 | .293 | 26 | 119 | .218 | 21 | 59 | .356 | 16 | 74 | .216 | 36 | 83 | 0.4 |
| Brett Hardinbrook | 0 | 10 | .000 | 21 | 72 | .292 | 9 | 49 | .184 | 12 | 33 | .364 | 14 | 22 | .636 | 4 | 28 | .143 | 18 | 23 | 0.8 |
| Scott Johnston | 4 | 7 | .571 | 24 | 68 | .353 | 16 | 41 | .390 | 12 | 34 | .353 | 7 | 16 | .438 | 8 | 23 | .348 | 9 | 17 | 0.5 |
| Austin Pruitt | 6 | 10 | .600 | 48 | 190 | .253 | 27 | 95 | .284 | 27 | 105 | .257 | 19 | 51 | .373 | 21 | 65 | .323 | 28 | 63 | 0.4 |
| John Simms | 4 | 8 | .500 | 34 | 137 | .248 | 25 | 78 | .321 | 13 | 67 | .194 | 14 | 34 | .412 | 12 | 48 | .250 | 33 | 24 | 1.4 |
| Jake Wilkerson | 2 | 5 | .400 | 13 | 31 | .419 | 8 | 19 | .421 | 7 | 17 | .412 | 1 | 8 | .125 | 8 | 14 | .571 | 4 | 7 | 0.6 |
| Chad Williams | 3 | 3 | 1.000 | 12 | 37 | .324 | 10 | 27 | .370 | 5 | 13 | .385 | 3 | 8 | .375 | 4 | 11 | .364 | 5 | 10 | 0.5 |
| Totals | 24 | 74 | .324 | 218 | 784 | .278 | 138 | 459 | .301 | 104 | 399 | .261 | 88 | 210 | .419 | 75 | 274 | .274 | 147 | 233 | 0.6 |
| Opponents | 108 | 346 | .312 | 136 | 488 | .279 | 135 | 460 | .293 | 109 | 374 | .291 | 95 | 208 | .457 | 69 | 252 | .274 | 188 | 195 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Ryan Byrne | 4-2 | 2.67 | 5.91 | 4.59 | 4.59 | 7.22 | 7.22 | 1.0 | 1.97 | 0.00 | 0.00 | 9.19 | 3.94 | 36.09 | 3-3 | 1.000 |
| Jon Delgado | 12-11 | 4.69 | 7.70 | 6.96 | 3.60 | 2.49 | 5.47 | 2.2 | 0.87 | 0.00 | 0.37 | 4.47 | 10.31 | 34.42 | 17-18 | .944 |
| Brett Hardinbrook | 9-3 | 2.44 | 6.68 | 4.45 | 4.45 | 5.09 | 6.05 | 1.2 | 1.91 | 0.00 | 0.32 | 5.73 | 7.32 | 33.41 | 5-7 | .714 |
| Scott Johnston | 6-3 | 2.78 | 11.76 | 7.56 | 3.78 | 2.52 | 8.40 | 3.3 | 3.36 | 0.42 | 0.42 | 3.78 | 7.14 | 35.70 | 3-5 | .600 |
| Austin Pruitt | 9-9 | 5.63 | 7.46 | 3.45 | 2.07 | 2.21 | 7.18 | 3.3 | 1.38 | 0.00 | 0.28 | 3.87 | 8.70 | 30.53 | 7-7 | 1.000 |
| John Simms | 10-3 | 3.70 | 7.19 | 4.92 | 3.41 | 2.84 | 9.27 | 3.3 | 0.95 | 0.19 | 0.57 | 6.24 | 4.54 | 31.97 | 3-4 | .750 |
| Jake Wilkerson | 6-0 | 1.22 | 14.32 | 11.45 | 9.55 | 2.86 | 7.64 | 2.7 | 1.91 | 0.00 | 0.95 | 3.82 | 6.68 | 40.09 | 2-3 | .667 |
| Chad Williams | 6-0 | 1.39 | 12.60 | 10.08 | 7.56 | 4.20 | 5.04 | 1.2 | 2.52 | 0.00 | 1.68 | 4.20 | 8.40 | 40.32 | 2-4 | .500 |
| Totals | 31-31 | 6.74 | 8.11 | 5.69 | 3.62 | 3.08 | 7.00 | 2.3 | 1.47 | 0.07 | 0.44 | 4.92 | 7.80 | 33.56 | 42-51 | .783 |
| Opponents | 31-31 | 6.70 | 8.22 | 5.76 | 4.75 | 3.71 | 6.54 | 1.8 | 1.55 | 0.17 | 0.44 | 6.34 | 6.57 | 33.20 | 83-106 | .824 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| College Park HS | 30 | 30 | 21 | 20 | 31 | 27 | 9 | 0 | 0 | 3 | 171 | Opponents | 41 | 11 | 21 | 25 | 27 | 26 | 17 | 0 | 0 | 2 | 170 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-2 | 1-2 | 1-2 | 1-4 | 1-3 | 4-1 | 3-0 | 1-0 | 1-0 | 4-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 1-0 | 3-1 | 3-1 | 2-2 | 3-1 | 1-3 | 0-1 | 0-1 | 1-3 | 2-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-5 | 9-3 | 11-3 | 14-3 | 14-2 | 13-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-5 | 3-5 | 4-8 | 3-8 | 3-9 | 1-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-4 | 5-6 | 2-3 | 0-3 | 0-3 | 0-1 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 2020 | 14 | 144 |
| AWAY | 2908 | 17 | 171 |
| TOTAL | 4928 | 31 | 158 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Record: 8-7 Home: 4-3 Away: 4-4 Dist 15-5A: 8-7
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| John Alexander | .448 | 11-8 | 29 | 5 | 13 | 2 | 0 | 0 | 9 | 2 | 0 | 4 | 2-2 |
| Jason East | .400 | 5-0 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 |
| Austin Pruitt | .373 | 15-15 | 51 | 12 | 19 | 5 | 0 | 2 | 14 | 6 | 0 | 5 | 9-9 |
| Ryan Byrne | .357 | 15-14 | 42 | 13 | 15 | 3 | 0 | 0 | 5 | 6 | 1 | 7 | 13-16 |
| John Kohli | .346 | 10-9 | 26 | 12 | 9 | 3 | 0 | 0 | 1 | 10 | 0 | 3 | 6-8 |
| Kurt Maurice | .333 | 13-11 | 27 | 2 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 1-2 |
| Travis Keating | .304 | 13-9 | 23 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3-4 |
| Steven Raines | .250 | 14-12 | 36 | 2 | 9 | 3 | 0 | 1 | 12 | 1 | 1 | 4 | 0-0 |
| Jon Delgado | .250 | 11-11 | 28 | 3 | 7 | 4 | 0 | 0 | 2 | 4 | 0 | 6 | 2-3 |
| Brett Hardinbrook | .250 | 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Scott Johnston | .227 | 15-15 | 44 | 6 | 10 | 2 | 0 | 2 | 10 | 5 | 1 | 13 | 2-2 |
| Chad Williams | .227 | 10-6 | 22 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 8 | 0-0 |
| Ryan Munger | .136 | 11-10 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0-0 |
| Keenan Cook | .135 | 15-13 | 37 | 10 | 5 | 2 | 0 | 0 | 5 | 8 | 1 | 11 | 4-5 |
| Matt Burnham | .111 | 8-4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 5 | 1-1 |
| Cham King | .000 | 13-2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 |
| Beau Charbonneau | .000 | 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| John Simms | .000 | 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
| Jake Wilkerson | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .280 | 15-15 | 411 | 77 | 115 | 26 | 0 | 5 | 70 | 56 | 6 | 90 | 47-56 |
| Opponents | .278 | 15-15 | 421 | 87 | 117 | 22 | 0 | 6 | 78 | 49 | 14 | 100 | 15-18 |
| LOB - Team (98), Opp (95). DPs turned - Team (9), Opp (10). CI - Team (1), R Munger 1. IBB - Team (2), A Pruitt 1, S Raines 1, Opp (2). Picked off - K Cook 1, A Pruitt 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Ryan Byrne | 2.33 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 4 |
