Game Results |
| Game date | Opposing team | Score | Overall | Dist 15-5A | Pitcher of record | Attend | Time | ||||
| Feb 21, 2008 | vs | Huntsville HS | W | 9-2 | 1-0-0 | 0-0-0 | Hardinbrook (W 1-0) | 85 | 2:20 | ||
| Feb 21, 2008 | at | A&M Consolidated HS | 2-3 | L | 1-1-0 | 0-0-0 | J Wilkerson (L 0-1) | 120 | 2:54 | ||
| Feb 22, 2008 | vs | Cedar Park HS | W | 7-2 | 2-1-0 | 0-0-0 | J Delgado (W 1-0) | 75 | 1:57 | ||
| Feb 22, 2008 | at | Bryan HS | 4-9 | L | 2-2-0 | 0-0-0 | S Johnston (L 0-1) | 100 | 2:20 | ||
| Feb 23, 2008 | vs | Galveston Ball HS | W | 6-5 | 3-2-0 | 0-0-0 | C Williams (W 1-0) | 86 | 2:30 | ||
| Feb 26, 2008 | at | Cy-Fair HS | W | 15-14 | 4-2-0 | 0-0-0 | J Delgado (W 2-0) | 86 | 2:54 | ||
| Feb 28, 2008 | LAMAR HS | W | 6-3 | 5-2-0 | 0-0-0 | J Simms (W) | 80 | 2:15 | |||
| Feb 29, 2008 | at | Cy-Woods HS | W | 7-3 | 6-2-0 | 0-0-0 | A Pruitt (W 1-0) | 86 | 2:10 | ||
| Feb 29, 2008 | at | Alvin HS | 4-6 | L | 6-3-0 | 0-0-0 | C Williams (L 1-1) | 100 | 2:15 | ||
| Mar 01, 2008 | CY-RIDGE HS | W | 6-3 | 7-3-0 | 0-0-0 | J Delgado (W 3-0) | 98 | 1:50 | |||
| Mar 01, 2008 | TOMBALL HS | W | 10-6 | 8-3-0 | 0-0-0 | S Johnston (W) | 76 | ||||
| Mar 08, 2008 | BRYAN HS | W | 6-5 | 9-3-0 | 0-0-0 | R Byrne (W) | 89 | 2:10 | |||
| Mar 08, 2008 | TWHS | 5-6 | L | 9-4-0 | 0-0-0 | J Simms (L) | 90 | 2:15 | |||
| * | Mar 12, 2008 | at | Lufkin HS | W | 2-0 | 10-4-0 | 1-0-0 | A Pruitt (W 2-0) | 90 | 1:39 | |
| * | Mar 14 2008 | #20 MAGNOLIA HS | W | 10-9 | 11-4-0 | 2-0-0 | S Johnston (W 2-1) | 90 | 3:49 | ||
| * | Mar 15, 2008 | at | Conroe HS | 5-9 | L | 11-5-0 | 2-1-0 | J Wilkerson (L 0-2) | 150 | 2:28 | |
| * | Mar 19, 2008 | at | #14 TWHS | 6-9 | L | 11-6-0 | 2-2-0 | A Pruitt (L 2-1) | 160 | 2:01 | |
| * | Mar 20, 2008 | OAK RIDGE HS | W | 5-4 | 12-6-0 | 3-2-0 | J Delgado (W 4-0) | 100 | 1:59 | ||
| * | Mar 25, 2008 | LUFKIN HS | 4-6 | L | 12-7-0 | 3-3-0 | Hardinbrook (L 1-1) | 143 | 2:02 | ||
| * | Mar 28 2008 | at | #17 Lufkin HS | W | 4-1 | 13-7-0 | 4-3-0 | J Delgado (W 5-0) | 200 | 1:56 | |
| * | Apr 01, 2008 | at | Magnolia HS | 1-2 | L | 13-8-0 | 4-4-0 | A Pruitt (L 2-2) | 80 | 2:05 | |
| * | Apr 04, 2008 | MAGNOLIA HS | 4-14 | L | 13-9-0 | 4-5-0 | J Delgado (L 5-1) | 120 | 2:15 | ||
| * | Apr 08 2008 | CONROE HS | W | 7-5 | 14-9-0 | 5-5-0 | A Pruitt (W 3-2) | 95 | 2:10 | ||
| * | Apr 11, 2008 | at | Conroe HS | 5-7 | L | 14-10-0 | 5-6-0 | J Delgado (L 5-2) | 90 | 1:45 | |
| Apr 12, 2008 | #8 KLEIN COLLINS HS | 1-4 | L | 14-11-0 | 5-6-0 | S Johnston (L 2-2) | 100 | 2:11 | |||
| * | Apr 15, 2008 | #11 TWHS | W | 3-2 | 15-11-0 | 6-6-0 | A Pruitt (W 4-2) | 340 | 1:45 | ||
| * | Apr 18, 2008 | at | TWHS | W | 11-10 | 16-11-0 | 7-6-0 | J Simms (W 2-1) | 600 | 2:35 | |
| * | Apr 22, 2008 | at | Oak Ridge HS | W | 8-4 | 17-11-0 | 8-6-0 | A Pruitt (W 5-2) | 250 | 2:00 | |
| * | Apr 25, 2008 | OAK RIDGE HS | 2-5 | L | 17-12-0 | 8-7-0 | J Delgado (L 5-3) | 221 | 2:09 | ||
| May 02, 2008 | at | #13 Klein Collins HS | 3-4 | L | 17-13-0 | 8-7-0 | A Pruitt (L) | 550 | 2:29 | ||
| May 03, 2008 | #13 KLEIN COLLINS HS | 3-8 | L | 17-14-0 | 8-7-0 | J Delgado (L) | 378 | 2:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 21, 2008 | vs | Huntsville HS | 25 | 9 | 9 | 9 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 0 | .360 | |
| Feb 21, 2008 | at | A&M Consolidated HS | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 20 | 7 | 3 | .245 | |
| Feb 22, 2008 | vs | Cedar Park HS | 25 | 7 | 9 | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 21 | 15 | 2 | .284 | |
| Feb 22, 2008 | at | Bryan HS | 28 | 4 | 8 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 11 | 7 | .284 | |
| Feb 23, 2008 | vs | Galveston Ball HS | 28 | 6 | 8 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 4 | 21 | 12 | 5 | .285 | |
| Feb 26, 2008 | at | Cy-Fair HS | 34 | 15 | 10 | 13 | 2 | 0 | 1 | 9 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 4 | .287 | |
| Feb 28, 2008 | Lamar HS | 21 | 6 | 10 | 5 | 2 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | 1 | .308 | ||
| Feb 29, 2008 | at | Cy-Woods HS | 34 | 7 | 13 | 7 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 1 | .320 | |
| Feb 29, 2008 | at | Alvin HS | 25 | 4 | 7 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 16 | 5 | 5 | .316 | |
| Mar 01, 2008 | Cy-Ridge HS | 26 | 6 | 9 | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 4 | 21 | 8 | 3 | .319 | ||
| Mar 01, 2008 | Tomball HS | 28 | 10 | 15 | 10 | 4 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 6 | 1 | .339 | ||
| Mar 08, 2008 | Bryan HS | 23 | 6 | 5 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 18 | 13 | 2 | .330 | ||
| Mar 08, 2008 | TWHS | 26 | 5 | 8 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 21 | 5 | 3 | .329 | ||
| * | Mar 12, 2008 | at | Lufkin HS | 23 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 21 | 11 | 0 | .319 |
| * | Mar 14 2008 | Magnolia HS | 41 | 10 | 13 | 8 | 4 | 0 | 1 | 7 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 9 | 32 | 12 | 3 | .319 | |
| * | Mar 15, 2008 | at | Conroe HS | 31 | 5 | 7 | 5 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 18 | 6 | 1 | .312 |
| * | Mar 19, 2008 | at | TWHS | 28 | 6 | 5 | 6 | 2 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 13 | 18 | 7 | 2 | .304 |
| * | Mar 20, 2008 | Oak Ridge HS | 23 | 5 | 6 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 15 | 4 | .302 | |
| * | Mar 25, 2008 | Lufkin HS | 24 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 10 | 0 | .296 | |
| * | Mar 28 2008 | at | Lufkin HS | 28 | 4 | 10 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 21 | 16 | 0 | .299 |
| * | Apr 01, 2008 | at | Magnolia HS | 25 | 1 | 7 | 0 | 1 | 0 | 0 | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 9 | 0 | .298 |
| * | Apr 04, 2008 | Magnolia HS | 20 | 4 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 5 | .293 | |
| * | Apr 08 2008 | Conroe HS | 27 | 7 | 11 | 6 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 4 | 21 | 6 | 4 | .298 | |
| * | Apr 11, 2008 | at | Conroe HS | 29 | 5 | 11 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 18 | 8 | 5 | .302 |
| Apr 12, 2008 | Klein Collins HS | 27 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 21 | 12 | 2 | .297 | ||
| * | Apr 15, 2008 | TWHS | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | .296 | |
| * | Apr 18, 2008 | at | TWHS | 32 | 11 | 9 | 11 | 3 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 21 | 8 | 0 | .295 |
| * | Apr 22, 2008 | at | Oak Ridge HS | 30 | 8 | 13 | 8 | 2 | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 4 | 21 | 8 | 1 | .301 |
| * | Apr 25, 2008 | Oak Ridge HS | 27 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 2 | .298 | |
| May 02, 2008 | at | Klein Collins HS | 24 | 3 | 5 | 3 | 1 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 18 | 9 | 3 | .295 | |
| May 03, 2008 | Klein Collins HS | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 21 | 6 | 1 | .293 | ||
| Totals | 834 | 171 | 244 | 154 | 46 | 5 | 13 | 110 | 2 | 83 | 23 | 15 | 12 | 14 | 11 | 194 | 626 | 275 | 72 | .293 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 21, 2008 | Huntsville HS | 7.0 | 7 | 2 | 2 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 1 | 0 | 0 | 2.00 | ||
| Feb 21, 2008 | A&M Consolidated HS | 6.2 | 5 | 3 | 3 | 1 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2-3 | 1 | 1 | 0 | 2.56 | ||
| Feb 22, 2008 | Cedar Park HS | 7.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-2 | 2 | 1 | 0 | 2.37 | ||
| Feb 22, 2008 | Bryan HS | 6.0 | 9 | 9 | 5 | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4-9 | 2 | 2 | 0 | 3.15 | ||
| Feb 23, 2008 | Galveston Ball HS | 7.0 | 11 | 5 | 3 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-5 | 3 | 2 | 0 | 3.12 | ||
| Feb 26, 2008 | Cy-Fair HS | 7.0 | 12 | 14 | 9 | 5 | 9 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 15-14 | 4 | 2 | 0 | 4.13 | ||
| Feb 28, 2008 | Lamar HS | 6.0 | 4 | 3 | 2 | 7 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6-3 | 5 | 2 | 0 | 3.90 | ||
| Feb 29, 2008 | Cy-Woods HS | 7.0 | 7 | 3 | 3 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-3 | 6 | 2 | 0 | 3.78 | ||
| Feb 29, 2008 | Alvin HS | 5.1 | 8 | 6 | 5 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4-6 | 6 | 3 | 0 | 4.03 | ||
| Mar 01, 2008 | Cy-Ridge HS | 7.0 | 8 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 7 | 3 | 0 | 3.71 | ||
| Mar 01, 2008 | Tomball HS | 6.0 | 7 | 6 | 1 | 1 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-6 | 8 | 3 | 0 | 3.50 | ||
| Mar 08, 2008 | Bryan HS | 6.0 | 11 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 9 | 3 | 1 | 3.41 | ||
| Mar 08, 2008 | TWHS | 7.0 | 7 | 6 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5-6 | 9 | 4 | 1 | 3.13 | ||
| * | Mar 12, 2008 | Lufkin HS | 7.0 | 5 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 10 | 4 | 1 | 2.89 | |
| * | Mar 14 2008 | Magnolia HS | 11.0 | 16 | 9 | 8 | 8 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 10-9 | 11 | 4 | 1 | 3.13 | |
| * | Mar 15, 2008 | Conroe HS | 6.0 | 9 | 9 | 9 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5-9 | 11 | 5 | 1 | 3.53 | |
| * | Mar 19, 2008 | TWHS | 6.0 | 11 | 9 | 5 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-9 | 11 | 6 | 1 | 3.65 | |
| * | Mar 20, 2008 | Oak Ridge HS | 7.0 | 4 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5-4 | 12 | 6 | 2 | 3.50 | |
| * | Mar 25, 2008 | Lufkin HS | 7.0 | 9 | 6 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4-6 | 12 | 7 | 2 | 3.64 | |
| * | Mar 28 2008 | Lufkin HS | 7.0 | 4 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-1 | 13 | 7 | 2 | 3.50 | |
| * | Apr 01, 2008 | Magnolia HS | 6.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1-2 | 13 | 8 | 2 | 3.45 | |
| * | Apr 04, 2008 | Magnolia HS | 6.0 | 10 | 14 | 7 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4-14 | 13 | 9 | 2 | 3.64 | |
| * | Apr 08 2008 | Conroe HS | 7.0 | 8 | 5 | 3 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7-5 | 14 | 9 | 2 | 3.61 | |
| * | Apr 11, 2008 | Conroe HS | 6.0 | 7 | 7 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5-7 | 14 | 10 | 2 | 3.52 | |
| Apr 12, 2008 | Klein Collins HS | 7.0 | 8 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 1-4 | 14 | 11 | 2 | 3.50 | ||
| * | Apr 15, 2008 | TWHS | 7.0 | 9 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-2 | 15 | 11 | 2 | 3.44 | |
| * | Apr 18, 2008 | TWHS | 7.0 | 10 | 10 | 9 | 8 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11-10 | 16 | 11 | 2 | 3.65 | |
| * | Apr 22, 2008 | Oak Ridge HS | 7.0 | 5 | 4 | 3 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8-4 | 17 | 11 | 2 | 3.63 | |
| * | Apr 25, 2008 | Oak Ridge HS | 7.0 | 5 | 5 | 3 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2-5 | 17 | 12 | 2 | 3.61 | |
| May 02, 2008 | Klein Collins HS | 6.0 | 7 | 4 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 17 | 13 | 2 | 3.57 | ||
| May 03, 2008 | Klein Collins HS | 7.0 | 11 | 8 | 5 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3-8 | 17 | 14 | 2 | 3.62 | ||
| Totals | 209.0 | 242 | 170 | 108 | 92 | 209 | 44 | 2 | 13 | 27 | 2 | 26 | 16 | 4 | 171-170 | 17 | 14 | 2 | 3.62 |
* = Dist 15-5A game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 21, 2008 | vs | Huntsville HS | 9-25 | 9-25 | 0-0 | 5-12 | 4-13 | 0-0 | 4-8 | 5-9 | 2-6 | 2-4 | 3 | |
| Feb 21, 2008 | at | A&M Consolidated HS | 3-24 | 0-0 | 3-24 | 1-7 | 2-17 | 0-0 | 1-8 | 1-4 | 2-7 | 0-0 | 3 | |
| Feb 22, 2008 | vs | Cedar Park HS | 9-25 | 0-0 | 9-25 | 7-19 | 2-6 | 0-0 | 2-8 | 4-13 | 5-6 | 1-2 | 5 | |
| Feb 22, 2008 | at | Bryan HS | 8-28 | 0-0 | 8-28 | 3-20 | 5-8 | 0-0 | 4-10 | 1-7 | 6-7 | 0-1 | 7 | |
| Feb 23, 2008 | vs | Galveston Ball HS | 8-28 | 0-0 | 8-28 | 2-18 | 6-10 | 1-2 | 0-5 | 2-14 | 5-7 | 2-6 | 5 | |
| Feb 26, 2008 | at | Cy-Fair HS | 10-34 | 5-19 | 5-15 | 7-18 | 3-16 | 2-2 | 2-9 | 7-13 | 3-7 | 7-8 | 7 | |
| Feb 28, 2008 | Lamar HS | 10-21 | 10-18 | 0-3 | 5-11 | 5-10 | 1-1 | 2-7 | 4-8 | 3-5 | 2-3 | 4 | ||
| Feb 29, 2008 | at | Cy-Woods HS | 13-34 | 0-0 | 13-34 | 7-20 | 6-14 | 0-0 | 2-8 | 5-14 | 1-7 | 1-1 | 7 | |
| Feb 29, 2008 | at | Alvin HS | 7-25 | 0-0 | 7-25 | 5-14 | 2-11 | 1-3 | 2-8 | 4-9 | 2-6 | 0-1 | 5 | |
| Mar 01, 2008 | Cy-Ridge HS | 9-26 | 0-0 | 9-26 | 3-13 | 6-13 | 1-1 | 3-9 | 3-9 | 2-6 | 2-2 | 6 | ||
| Mar 01, 2008 | Tomball HS | 15-28 | 0-0 | 15-28 | 12-21 | 3-7 | 0-1 | 6-11 | 11-18 | 3-5 | 3-5 | 7 | ||
| Mar 08, 2008 | Bryan HS | 5-23 | 0-0 | 5-23 | 3-15 | 2-8 | 1-1 | 0-5 | 3-6 | 4-6 | 4-4 | 6 | ||
| Mar 08, 2008 | TWHS | 8-26 | 0-0 | 8-26 | 3-14 | 5-12 | 0-0 | 0-5 | 1-10 | 4-7 | 0-0 | 6 | ||
| * | Mar 12, 2008 | at | Lufkin HS | 4-23 | 0-0 | 4-23 | 2-7 | 2-16 | 0-0 | 1-6 | 1-3 | 1-7 | 2-2 | 3 |
| * | Mar 14 2008 | Magnolia HS | 13-41 | 0-0 | 13-41 | 7-18 | 6-23 | 0-1 | 3-11 | 6-13 | 5-11 | 0-3 | 8 | |
| * | Mar 15, 2008 | at | Conroe HS | 7-31 | 0-0 | 7-31 | 4-22 | 3-9 | 0-0 | 0-6 | 3-17 | 5-7 | 4-6 | 8 |
| * | Mar 19, 2008 | at | TWHS | 5-28 | 0-3 | 5-25 | 4-18 | 1-10 | 0-1 | 0-5 | 3-14 | 3-7 | 2-5 | 8 |
| * | Mar 20, 2008 | Oak Ridge HS | 6-23 | 0-0 | 6-23 | 3-11 | 3-12 | 0-0 | 3-8 | 3-11 | 2-6 | 2-2 | 5 | |
| * | Mar 25, 2008 | Lufkin HS | 4-24 | 0-0 | 4-24 | 3-9 | 1-15 | 1-3 | 2-8 | 2-5 | 2-7 | 0-2 | 4 | |
| * | Mar 28 2008 | at | Lufkin HS | 10-28 | 1-8 | 9-20 | 5-15 | 5-13 | 0-0 | 3-11 | 4-10 | 2-7 | 2-2 | 8 |
| * | Apr 01, 2008 | at | Magnolia HS | 7-25 | 0-0 | 7-25 | 3-14 | 4-11 | 0-0 | 2-7 | 2-9 | 2-7 | 0-0 | 6 |
| * | Apr 04, 2008 | Magnolia HS | 3-20 | 3-20 | 0-0 | 3-15 | 0-5 | 0-0 | 1-6 | 3-7 | 4-6 | 2-3 | 3 | |
| * | Apr 08 2008 | Conroe HS | 11-27 | 0-0 | 11-27 | 6-20 | 5-7 | 0-1 | 1-7 | 3-13 | 5-6 | 5-7 | 8 | |
| * | Apr 11, 2008 | at | Conroe HS | 11-29 | 10-22 | 1-7 | 3-12 | 8-17 | 0-0 | 2-7 | 2-7 | 3-7 | 2-4 | 4 |
| Apr 12, 2008 | Klein Collins HS | 5-27 | 3-15 | 2-12 | 1-11 | 4-16 | 0-1 | 3-11 | 0-8 | 1-7 | 0-1 | 8 | ||
| * | Apr 15, 2008 | TWHS | 6-23 | 0-0 | 6-23 | 5-14 | 1-9 | 0-0 | 5-10 | 4-11 | 2-6 | 0-1 | 5 | |
| * | Apr 18, 2008 | at | TWHS | 9-32 | 1-1 | 8-31 | 8-18 | 1-14 | 0-3 | 6-14 | 5-13 | 3-7 | 2-3 | 7 |
| * | Apr 22, 2008 | at | Oak Ridge HS | 13-30 | 0-0 | 13-30 | 8-18 | 5-12 | 0-2 | 7-12 | 5-12 | 3-7 | 2-3 | 10 |
| * | Apr 25, 2008 | Oak Ridge HS | 6-27 | 0-0 | 6-27 | 3-12 | 3-15 | 0-0 | 1-8 | 2-11 | 3-7 | 0-3 | 6 | |
| May 02, 2008 | at | Klein Collins HS | 5-24 | 0-2 | 5-22 | 2-9 | 3-15 | 0-0 | 0-6 | 1-4 | 3-7 | 1-1 | 4 | |
| May 03, 2008 | Klein Collins HS | 5-25 | 5-22 | 0-3 | 2-15 | 3-10 | 0-1 | 1-8 | 2-11 | 4-7 | 1-1 | 8 | ||
| Totals | 244-834 | 47-155 | 197-679 | 135-460 | 109-374 | 8-24 | 69-252 | 102-313 | 95-208 | 51-86 | 184 | |||
| .293 | .303 | .290 | .293 | .291 | .333 | .274 | .326 | .457 | .593 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| Feb 21, 2008 | vs | Huntsville HS | 9-2 | W | 7-25 | 1-5 | 6-20 | 2-9 | 5-16 | 2-9 | 3-7 | 9 | 4 | 2.00 | |
| Feb 21, 2008 | at | A&M Consolidated HS | 2-3 | L | 5-25 | 0-8 | 5-17 | 2-15 | 3-10 | 2-7 | 4-7 | 4 | 8 | 2.56 | |
| Feb 22, 2008 | vs | Cedar Park HS | 7-2 | W | 3-26 | 1-2 | 2-24 | 1-8 | 2-18 | 2-12 | 1-7 | 14 | 3 | 2.37 | |
| Feb 22, 2008 | at | Bryan HS | 4-9 | L | 9-29 | 2-3 | 7-26 | 5-18 | 4-11 | 3-8 | 2-6 | 8 | 2 | 3.15 | |
| Feb 23, 2008 | vs | Galveston Ball HS | 6-5 | W | 11-29 | 0-0 | 11-29 | 7-20 | 4-9 | 3-9 | 6-7 | 8 | 4 | 3.12 | |
| Feb 26, 2008 | at | Cy-Fair HS | 15-14 | W | 12-34 | 4-12 | 8-22 | 8-20 | 4-14 | 6-13 | 4-7 | 6 | 4 | 4.13 | |
| Feb 28, 2008 | Lamar HS | 6-3 | W | 4-20 | 1-4 | 3-16 | 2-13 | 2-7 | 3-8 | 3-6 | 4 | 5 | 3.90 | ||
| Feb 29, 2008 | at | Cy-Woods HS | 7-3 | W | 7-28 | 0-0 | 7-28 | 4-13 | 3-15 | 3-10 | 3-7 | 5 | 4 | 3.78 | |
| Feb 29, 2008 | at | Alvin HS | 4-6 | L | 8-28 | 0-0 | 8-28 | 6-20 | 2-8 | 1-6 | 3-6 | 4 | 6 | 4.03 | |
| Mar 01, 2008 | Cy-Ridge HS | 6-3 | W | 8-29 | 0-0 | 8-29 | 3-16 | 5-13 | 1-6 | 3-7 | 8 | 4 | 3.71 | ||
| Mar 01, 2008 | Tomball HS | 10-6 | W | 7-26 | 1-3 | 6-23 | 3-12 | 4-14 | 1-7 | 3-6 | 3 | 4 | 3.50 | ||
| Mar 08, 2008 | Bryan HS | 6-5 | W | 11-25 | 0-0 | 11-25 | 7-18 | 4-7 | 3-8 | 5-6 | 14 | 1 | 3.41 | ||
| Mar 08, 2008 | TWHS | 5-6 | L | 7-31 | 0-0 | 7-31 | 4-15 | 3-16 | 1-9 | 2-7 | 5 | 3 | 3.13 | ||
| * | Mar 12, 2008 | at | Lufkin HS | 2-0 | W | 5-24 | 0-0 | 5-24 | 2-3 | 3-21 | 5-10 | 0-7 | 6 | 5 | 2.89 |
| * | Mar 14 2008 | Magnolia HS | 10-9 | W | 16-49 | 0-0 | 16-49 | 12-30 | 4-19 | 1-10 | 4-11 | 12 | 10 | 3.13 | |
| * | Mar 15, 2008 | at | Conroe HS | 5-9 | L | 9-25 | 1-2 | 8-23 | 7-13 | 2-12 | 0-7 | 2-6 | 4 | 6 | 3.53 |
| * | Mar 19, 2008 | at | TWHS | 6-9 | L | 11-28 | 0-0 | 11-28 | 7-18 | 4-10 | 4-10 | 3-6 | 8 | 3 | 3.65 |
| * | Mar 20, 2008 | Oak Ridge HS | 5-4 | W | 4-27 | 0-0 | 4-27 | 2-9 | 2-18 | 2-10 | 2-7 | 12 | 6 | 3.50 | |
