Box Score |
2009 COLLEGE PARK HS
CyRidge HS Rams at #18 College Pk Cavaliers
Mar 07, 2009 at CISD Ferrell Tourney (The Diamonds @ CP)
CyRidge HS Rams 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Corey Bartkowiak lf | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Chris Lecompte 2b/p | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Thomas Galvan ss | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Chris Fritz dh | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Cody Guajardo 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | |
| Princeton Jackson 1b/p | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Devin Dixon cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Boaz rf/2b | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jonanthan Massey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Sealy c | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Matt Roberts p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 16 | 6 | 4 | 5 | 5 | 4 | 11 | 4 | 5 | |
College Pk Cavaliers 15 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Keenan Cook lf | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bret Mooney 3b | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | |
| John Alexander ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Jason East 1b | 3 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 0 | |
| Pat Young ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Munger c | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | |
| Joe Vandrick ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Aquino rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | |
| Jay Young ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Matt Burnham 2b | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Jake Wilkerson dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brennan cf | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pat Kester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Barbeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 15 | 18 | 14 | 4 | 2 | 12 | 4 | 7 | |
Score by Innings R H E ------------------------------------- CyRidge HS Rams..... 050 1 - 6 4 2 College Pk Cavaliers 145 5 - 15 18 1 ------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - T Galvan 2; J Alexander. LOB - Rams 5; Cavaliers 7. 2B - M Aquino; C Brennan 2. 3B - J Wilkerson. HR - K Cook; M Burnham; J Wilkerson. HBP - J Sealy; K Cook. SF - J Sealy. SB - Bartkowiak; K Cook 2; B Mooney 2; J Alexander. CS - C Brennan. |
| CyRidge HS Rams | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Matt Roberts L | 3.0 | 13 | 11 | 11 | 3 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 4 | 2 | 95 |
| Chris Lecompte | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
| Princeton Jackson | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| College Pk Cavaliers | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pat Kester | 1.1 | 4 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 49 |
| Zach Barbeau W,1-0 | 2.2 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 8 | 13 | 2 | 4 | 53 |
|
Win - Z Barbeau (1-0). Loss - M Roberts (). Save - None.
WP - P Jackson; M Roberts; Z Barbeau 2. HBP - by M Roberts (K Cook); by Z
Barbeau (J Sealy). BK - P Jackson. Inherited runners/scored: Z Barbeau 2/2.
Pitches/strikes: M Roberts 95/64; C Lecompte 6/3; P Jackson 19/10; P Kester
49/29; Z Barbeau 53/27.
Umpires - HP: McCollough, C 1B: King, J
|
Play-by-Play |
2009 COLLEGE PARK HS
CyRidge HS Rams at #18 College Pk Cavaliers
Mar 07, 2009 at CISD Ferrell Tourney (The Diamonds @ CP)
CyRidge HS Rams starters: 4/lf Bartkowiak; 11/2b C Lecompte; 2/ss T Galvan;
8/dh C Fritz; 15/3b C Guajardo; 24/1b P Jackson; 5/cf D Dixon; 3/rf M Boaz;
22/c J Sealy; 17/p M Roberts;
College Pk Cavaliers starters: 17/lf K Cook; 11/3b B Mooney; 8/ss J Alexander;
5/1b J East; 3/c R Munger; 15/rf M Aquino; 7/2b M Burnham; 19/dh J Wilkerson;
14/cf C Brennan; 10/p P Kester;
CyRidge HS Rams 1st - Bartkowiak struck out looking
(2-2 BKBKFFK). C Lecompte singled up the middle (3-2 BBFKB). T Galvan struck
out looking (2-2 KBFBK). C Fritz grounded out to 3b (1-0 B). 0 runs, 1
hit, 0 errors, 1 LOB.
College Pk Cavaliers 1st - K Cook singled to center
field (0-0). K Cook stole second. K Cook stole third. B Mooney walked (3-1
BKBBB). B Mooney advanced to second on a muffed throw by ss, assist by c,
advanced to third; K Cook scored. J Alexander reached on a fielder's choice
(0-2 KKFF); B Mooney out at home p to 3b to c. J East infield fly to 1b (0-0);
J Alexander no advance. J Alexander stole second. R Munger struck out swinging
(0-2 SSS). 1 run, 1 hit, 1 error, 1 LOB.
CyRidge HS Rams 2nd - C Guajardo singled up the
middle (3-2 BBBKK). P Jackson walked (3-2 KSBBBFB); C Guajardo advanced to
second. D Dixon singled to center field (0-1 F); P Jackson advanced to second;
C Guajardo advanced to third. M Boaz reached on a fielding error by ss, RBI
(2-2 KBKB); D Dixon advanced to second; P Jackson advanced to third; C Guajardo
scored. J Sealy flied out to rf, SF, RBI (2-2 BFKB); M Boaz no advance; D Dixon
no advance; P Jackson scored. Bartkowiak singled to left center, RBI (1-1 BS);
M Boaz advanced to third; D Dixon scored, unearned. Z Barbeau to p for P
Kester. Bartkowiak stole second. C Lecompte struck out swinging (3-2 BBFFBS). T
Galvan walked (3-2 BSBFFBB). C Fritz walked, RBI (3-1 BBBKB); T Galvan advanced
to second; Bartkowiak advanced to third; M Boaz scored. C Fritz advanced to
second; T Galvan advanced to third; Bartkowiak scored on a wild pitch. C
Guajardo struck out swinging (1-2 FFBS). 5 runs, 3 hits, 1 error, 2
LOB.
College Pk Cavaliers 2nd - M Aquino doubled down the
lf line (2-0 BB). M Burnham singled, advanced to second on a throwing error by
ss, RBI (3-2 FBBFB); M Aquino scored. J Wilkerson lined out to 2b (1-0 B). M
Burnham advanced to third on a wild pitch. C Brennan doubled to left center,
RBI (3-2 BBKSBF); M Burnham scored. K Cook hit by pitch (1-1 BS). B Mooney
fouled out to 1b (0-1 K). J Alexander walked (3-2 BKBSBB); K Cook advanced to
second; C Brennan advanced to third. J East singled through the left side, 2
RBI (1-1 BF); J Alexander advanced to second; K Cook scored; C Brennan scored.
R Munger flied out to rf (0-1 F). 4 runs, 4 hits, 1 error, 2 LOB.
CyRidge HS Rams 3rd - P Jackson grounded out to ss
(1-0 B). D Dixon popped up to 1b (0-1 S). M Boaz popped up to 2b (0-0). 0
runs, 0 hits, 0 errors, 0 LOB.
College Pk Cavaliers 3rd - M Aquino walked (3-0
BBBB). M Burnham singled through the left side (0-1 K); M Aquino advanced to
third. J Wilkerson tripled down the rf line, 2 RBI (0-0); M Burnham scored; M
Aquino scored. C Brennan singled up the middle, RBI (0-0); J Wilkerson scored.
C Brennan out at second c to ss, caught stealing. K Cook singled to right field
(0-2 FSF). B Mooney singled down the lf line (0-1 K); K Cook advanced to third.
B Mooney stole second; K Cook no advance. J Alexander struck out swinging (3-2
BBSBKFFFFS). J East singled to left field, 2 RBI (0-0); B Mooney scored; K Cook
scored. R Munger singled to center field (0-2 SS); J East advanced to second. M
Aquino grounded out to 1b unassisted (3-2 BBFBF). 5 runs, 7 hits, 0
errors, 2 LOB.
CyRidge HS Rams 4th - J Sealy hit by pitch (3-1
BFB). J Sealy advanced to second on a wild pitch. Bartkowiak walked (3-1
KBBBB). C Lecompte reached on a fielder's choice (1-1 BK); Bartkowiak advanced
to second; J Sealy out at third 3b unassisted. T Galvan walked (3-0 BBBB); C
Lecompte advanced to second; Bartkowiak advanced to third. C Fritz reached on a
fielder's choice, RBI (0-0); T Galvan out at second ss to 2b; C Lecompte
advanced to third; Bartkowiak scored. C Guajardo grounded out to 3b (1-2 KBF).
1 run, 0 hits, 0 errors, 2 LOB.
College Pk Cavaliers 4th - M Burnham homered to left
field, RBI (2-0 BB). C Lecompte to p. M Boaz to 2b. M Roberts to rf. J
Wilkerson homered to right field, RBI (2-0 BB). C Brennan doubled to left field
(0-0). K Cook homered to right center, 2 RBI (1-0 B); C Brennan scored. C
Lecompte to 2b. P Jackson to p. J Massey to 1b for M Boaz. B Mooney singled to
left field (2-0 BB). J Alexander flied out to rf (1-0 B); B Mooney no advance.
P Young pinch hit for J East. B Mooney stole second. P Young flied out to lf
(1-2 FBS); B Mooney no advance. J Vandrick pinch hit for R Munger. J Vandrick
singled through the right side, RBI (1-0 B); B Mooney scored. J Young pinch hit
for M Aquino. J Vandrick advanced to second on a balk. J Young walked, advanced
to second (3-2 BBBFFFB); J Vandrick advanced to third on a wild pitch. 5
runs, 6 hits, 0 errors, 2 LOB.
Plate appearance breakdown |
2009 COLLEGE PARK HS
CyRidge HS Rams at #18 College Pk Cavaliers - Plate Appearance Breakdown
Mar 07, 2009 at CISD Ferrell Tourney (The Diamonds @ CP)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| CyRidge HS Rams | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Bartkowiak lf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C Lecompte 2b/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 |
| T Galvan ss | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C Fritz dh | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 2-3 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 |
| C Guajardo 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 0-2 | 0-2 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 0 |
| P Jackson 1b/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| D Dixon cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M Boaz rf/2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| J Massey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J Sealy c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| M Roberts p/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 23 | 16 | 4 | 5 | 1 | 0 | 1 | 0 | 0-0 | 4-16 | 2-8 | 2-10 | 9-14 | 0-4 | 2-4 | 0-2 | 3-4 | 1 | 5 | 1 | 5 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| CyRidge HS Rams | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| M Roberts | 25 | 21 | 13 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2-2 | 11-19 | 9-17 | 3-6 | 4-4 | 2 | 4 | 95 |
| C Lecompte | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1-1 | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 6 |
| P Jackson | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2-4 | 1-3 | 1-1 | 0-0 | 0 | 2 | 19 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| College Pk Cavaliers | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| K Cook lf | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B Mooney 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J Alexander ss | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-2 | 0-3 | 1-4 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 |
| J East 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-2 | 2-3 | 2-3 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 1 |
| P Young ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| R Munger c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| J Vandrick ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| M Aquino rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-1 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| J Young ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M Burnham 2b | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 1-1 | 2-2 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J Wilkerson dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| C Brennan cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-3 | 2-2 | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| P Kester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Z Barbeau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 33 | 28 | 18 | 4 | 1 | 0 | 0 | 0 | 2-4 | 16-24 | 8-16 | 11-21 | 13-23 | 4-7 | 4-4 | 1-1 | 3-5 | 0 | 5 | 5 | 2 | 6 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| College Pk Cavaliers | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| P Kester | 10 | 8 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 3-6 | 2-5 | 0-1 | 1-2 | 1 | 1 | 49 |
| Z Barbeau | 13 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0-7 | 0-5 | 0-3 | 1-2 | 4 | 2 | 53 |
Line score |
College Pk Cavaliers 15, CyRidge HS Rams 6 (Mar 07, 2009 at CISD Ferrell Tourney) ---------------------------------------------------------------------- CyRidge HS Rams..... 050 1 - 6 4 2 College Pk Cavaliers 145 5 - 15 18 1 (8-2) ---------------------------------------------------------------------- Pitchers: CyRidge HS Rams - Matt Roberts; Chris Lecompte(4); Princeton Jackson(4). College Pk Cavaliers - Pat Kester; Zach Barbeau(2). Win-Zach Barbeau(1-0) Loss-Matt Roberts T-2:00 A-49 HR CPHS - Keenan Cook; Matt Burnham; Jake Wilkerson. Weather: Clear 75dF |