Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DIST 14-5A | Pitcher of record | Attend | Time | ||||
| May 13, 2009 | at | #19 Spring HS Lions | W | 9-0 | 9-10-0 | / | 0-4-0 | 1-0-0 | 0-0-0 | J Simms (W 7-2) | 0 | 2:05 | |||
| May 15, 2009 | #19 SPRING HS LIONS | 8-10 | L | 8-11-5 | / | 10-13-0 | (9) | 1-1-0 | 0-0-0 | J Wilkerson (L 2-1) | 605 | 3:33 | |||
| May 16, 2009 | at | #19 Spring HS Lions | W | 6-3 | 6-6-1 | / | 3-7-3 | 2-1-0 | 0-0-0 | M Aquino (W 6-2) | 479 | 2:09 | |||
| May 19, 2009 | vs | #16 CyWoods HS Wildcats | W | 4-3 | 4-6-0 | / | 3-6-4 | 3-1-0 | 0-0-0 | Hardinbrook (W 7-0) | 366 | 2:40 | |||
| May 21, 2009 | at | TWHS Highlanders | W | 6-4 | 6-10-0 | / | 4-12-2 | (9) | 4-1-0 | 0-0-0 | J Wilkerson (W 3-1) | - | |||
| May 22, 2009 | TWHS HIGHLANDERS | W | 9-2 | 9-11-1 | / | 2-6-1 | 5-1-0 | 0-0-0 | J Simms (W 8-2) | 1001 | 2:40 | ||||
| May 29, 2009 | vs | Rowlett HS Eagles | W | 6-4 | 6-5-1 | / | 4-10-5 | 6-1-0 | 0-0-0 | Hardinbrook (W 8-0) | 536 | 2:10 | |||
| May 30, 2009 | vs | Rowlett HS Eagles | W | 5-2 | 5-10-0 | / | 2-8-3 | 7-1-0 | 0-0-0 | J Simms (W 9-2) | 690 | 1:53 | |||
| Jun 04, 2009 | vs | Lufkin HS Panthers | 2-4 | L | 2-4-0 | / | 4-9-0 | 7-2-0 | 0-0-0 | Hardinbrook (L 8-1) | 1900 | 1:47 | |||
| Jun 6, 2009 | vs | Lufkin HS Panthers | 1-2 | L | 1-4-2 | / | 2-7-0 | 7-3-0 | 0-0-0 | R Van Howe (L 0-1) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| May 13, 2009 | at | Spring HS Lions | 27 | 9 | 10 | 9 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 21 | 5 | 0 | .370 | |
| May 15, 2009 | Spring HS Lions | 37 | 8 | 11 | 7 | 2 | 1 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 14 | 5 | .328 | ||
| May 16, 2009 | at | Spring HS Lions | 28 | 6 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 1 | .293 | |
| May 19, 2009 | vs | CyWoods HS Wildcats | 29 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 0 | .273 | |
| May 21, 2009 | at | TWHS Highlanders | 35 | 6 | 10 | 5 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 27 | 8 | 0 | .276 | |
| May 22, 2009 | TWHS Highlanders | 25 | 9 | 11 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 21 | 6 | 1 | .298 | ||
| May 29, 2009 | vs | Rowlett HS Eagles | 22 | 6 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 21 | 10 | 1 | .291 | |
| May 30, 2009 | vs | Rowlett HS Eagles | 29 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | .297 | |
| Jun 04, 2009 | vs | Lufkin HS Panthers | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 15 | 0 | .284 | |
| Jun 6, 2009 | vs | Lufkin HS Panthers | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 20 | 6 | 2 | .276 | |
| Totals | 279 | 56 | 77 | 48 | 20 | 2 | 4 | 32 | 1 | 17 | 8 | 14 | 5 | 2 | 6 | 67 | 221 | 90 | 10 | .276 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 13, 2009 | Spring HS Lions | 7.0 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9-0 | 1 | 0 | 0 | 0.00 | ||
| May 15, 2009 | Spring HS Lions | 9.0 | 13 | 10 | 8 | 3 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8-10 | 1 | 1 | 0 | 3.50 | ||
| May 16, 2009 | Spring HS Lions | 7.0 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 2 | 1 | 1 | 3.04 | ||
| May 19, 2009 | CyWoods HS Wildcats | 7.0 | 6 | 3 | 3 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 3 | 1 | 2 | 3.03 | ||
| May 21, 2009 | TWHS Highlanders | 9.0 | 12 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-4 | 4 | 1 | 2 | 3.05 | ||
| May 22, 2009 | TWHS Highlanders | 7.0 | 6 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9-2 | 5 | 1 | 2 | 2.74 | ||
| May 29, 2009 | Rowlett HS Eagles | 7.0 | 10 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 6 | 1 | 3 | 2.91 | ||
| May 30, 2009 | Rowlett HS Eagles | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 7 | 1 | 3 | 2.80 | ||
| Jun 04, 2009 | Lufkin HS Panthers | 7.0 | 9 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 7 | 2 | 3 | 2.93 | ||
| Jun 6, 2009 | Lufkin HS Panthers | 6.2 | 7 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1-2 | 7 | 3 | 3 | 2.76 | ||
| Totals | 73.2 | 82 | 34 | 29 | 29 | 73 | 12 | 2 | 1 | 6 | 2 | 6 | 4 | 2 | 56-34 | 7 | 3 | 3 | 2.76 |
* = DIST 14-5A game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| May 13, 2009 | at | Spring HS Lions | 10-27 | 0-0 | 10-27 | 7-23 | 3-4 | 0-2 | 3-10 | 5-13 | 6-7 | 4-5 | 9 | |
| May 15, 2009 | Spring HS Lions | 11-37 | 0-0 | 11-37 | 6-19 | 5-18 | 0-2 | 5-13 | 6-16 | 2-9 | 2-5 | 8 | ||
| May 16, 2009 | at | Spring HS Lions | 6-28 | 0-4 | 6-24 | 1-10 | 5-18 | 0-0 | 2-9 | 1-8 | 1-7 | 0-2 | 4 | |
| May 19, 2009 | vs | CyWoods HS Wildcats | 6-29 | 0-0 | 6-29 | 3-13 | 3-16 | 0-1 | 2-8 | 3-13 | 1-7 | 1-2 | 8 | |
| May 21, 2009 | at | TWHS Highlanders | 10-35 | 10-35 | 0-0 | 6-22 | 4-13 | 0-0 | 3-12 | 4-12 | 7-9 | 0-1 | 8 | |
| May 22, 2009 | TWHS Highlanders | 11-25 | 0-0 | 11-25 | 6-16 | 5-9 | 0-0 | 1-5 | 5-12 | 5-6 | 2-4 | 4 | ||
| May 29, 2009 | vs | Rowlett HS Eagles | 5-22 | 2-6 | 3-16 | 5-15 | 0-7 | 0-0 | 2-7 | 4-13 | 3-6 | 1-2 | 7 | |
| May 30, 2009 | vs | Rowlett HS Eagles | 10-29 | 0-0 | 10-29 | 4-14 | 6-15 | 0-0 | 5-12 | 4-8 | 4-7 | 0-0 | 4 | |
| Jun 04, 2009 | vs | Lufkin HS Panthers | 4-25 | 0-0 | 4-25 | 2-10 | 2-15 | 0-0 | 1-8 | 1-5 | 1-7 | 1-1 | 6 | |
| Jun 6, 2009 | vs | Lufkin HS Panthers | 4-22 | 0-0 | 4-22 | 2-6 | 2-16 | 0-0 | 2-7 | 1-2 | 1-7 | 0-0 | 3 | |
| Totals | 77-279 | 12-45 | 65-234 | 42-148 | 35-131 | 0-5 | 26-91 | 34-102 | 31-72 | 11-22 | 61 | |||
| .276 | .267 | .278 | .284 | .267 | .000 | .286 | .333 | .431 | .500 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
era |
| May 13, 2009 | at | Spring HS Lions | 9-0 | W | 4-25 | 0-0 | 4-25 | 1-10 | 3-15 | 1-8 | 1-7 | 5 | 2 | 0.00 | |
| May 15, 2009 | Spring HS Lions | 8-10 | L | 13-41 | 4-10 | 9-31 | 7-24 | 6-17 | 4-13 | 5-9 | 10 | 4 | 3.50 | ||
| May 16, 2009 | at | Spring HS Lions | 6-3 | W | 7-27 | 3-6 | 4-21 | 3-14 | 4-13 | 1-8 | 3-7 | 10 | 4 | 3.04 | |
| May 19, 2009 | vs | CyWoods HS Wildcats | 4-3 | W | 6-26 | 2-12 | 4-14 | 2-12 | 4-14 | 1-8 | 2-7 | 7 | 7 | 3.03 | |
| May 21, 2009 | at | TWHS Highlanders | 6-4 | W | 12-39 | 1-5 | 11-34 | 6-30 | 6-9 | 3-12 | 8-9 | 9 | 14 | 3.05 | |
| May 22, 2009 | TWHS Highlanders | 9-2 | W | 6-28 | 1-7 | 5-21 | 2-15 | 4-13 | 2-9 | 2-7 | 6 | 4 | 2.74 | ||
| May 29, 2009 | vs | Rowlett HS Eagles | 6-4 | W | 10-29 | 2-4 | 8-25 | 5-18 | 5-11 | 3-10 | 4-7 | 9 | 8 | 2.91 | |
| May 30, 2009 | vs | Rowlett HS Eagles | 5-2 | W | 8-27 | 2-3 | 6-24 | 4-15 | 4-12 | 0-7 | 4-7 | 9 | 7 | 2.80 | |
| Jun 04, 2009 | vs | Lufkin HS Panthers | 2-4 | L | 9-27 | 0-3 | 9-24 | 6-13 | 3-14 | 2-7 | 2-7 | 8 | 4 | 2.93 | |
| Jun 6, 2009 | vs | Lufkin HS Panthers | 1-2 | L | 7-27 | 2-6 | 5-21 | 3-19 | 4-8 | 3-10 | 4-7 | 5 | 5 | 2.76 | |
| Totals | 56-34 | - | 82-296 | 17-56 | 65-240 | 39-170 | 43-126 | 20-92 | 35-74 | 78 | 59 | 2.76 | |||
| .277 | .304 | .271 | .229 | .341 | .217 | .473 |
Individual Game-by-Game |
| #28 | Alberto_Liz |
| #16 | Aaron_Meissner |
| #11 | Bret_Mooney |
| #14 | Chris_Brennan |
| #16 | Cory_Toups |
| #9 | Brett_Hardinbrook |
| #8 | John_Alexander |
| #5 | Jason_East |
| #16 | x-Jean_Healey |
| #2 | Joe_Pirozzolo |
| #13 | John_Simms |
| #6 | Joe_Vandrick |
| #19 | Jake_Wilkerson |
| #4 | Jay_Young |
| #17 | Keenan_Cook |
| #15 | Michael_Aquino |
| #7 | Matt_Burnham |
| #10 | Pat_Kester |
| #24 | Pat_Young |
| #23 | Ryan_Kim |
| #3 | Ryan_Munger |
| #20 | Ryan_Robinson |
| #25 | Ryan_Van_Howe |
| #23 | Tony_Lamato |
| #26 | Tom_Malambri |
| #21 | Zach_Barbeau |