College Pk Cavaliers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  DIST 14-5A  Pitcher of record  Attend  Time 
  Feb 23, 2009  at  #14 CyFair HS Bobcats    0-6  L     0-6-4  6-6-0     0-1-0  0-0-0   M AQUINO (L 0-1)  46  1:55 
  Feb 26, 2009  vs  Montgomery Bears  7-0       7-7-0  0-3-1     1-1-0  0-0-0   J SIMMS (W 1-0)  87  2:03 
  Feb 27, 2009  vs  Hunstville Hornets  6-0       6-4-1  0-1-3     2-1-0  0-0-0   M AQUINO (W 1-0)  83  1:50 
  Feb 27, 2009  at  A&M Cons Tigers  13-4       13-14-0  4-5-6     3-1-0  0-0-0   HARDINBROOK (W 1-0)  106  1:55 
  Feb 28, 2009  vs  Midway HS Panthers  17-7       17-16-2  7-6-3     4-1-0  0-0-0   P KESTER (W 1-0)  64  2:00 
  Feb 28, 2009  at  Bryan HS Vikings  15-2       15-14-0  2-10-6     5-1-0  0-0-0   J WILKERSON (W 1-0)  106  2:35 
  Mar 05, 2009    #9 LAMAR HS REDSKINS    2-4  L     2-6-2  4-6-1     5-2-0  0-0-0   J Simms (L 1-1)  97  1:59 
  Mar 06, 2009    CINCO RANCH COUGARS  10-0       10-8-1  0-5-3     6-2-0  0-0-0   M Aquino (W 2-1)  54  1:45 
  Mar 06, 2009    CYFAIR HS BOBCATS  3-2       3-5-2  2-6-3     7-2-0  0-0-0   Hardinbrook (W 2-0)  88  2:15 
  Mar 07, 2009    CYRIDGE HS RAMS  15-6       15-18-1  6-4-2     8-2-0  0-0-0   Z Barbeau (W 1-0)  49  2:00 
Mar 18, 2009    #3 TWHS HIGHLANDERS  7-2       7-12-3  2-5-2     9-2-0  1-0-0   J Simms (W 2-1)  420  2:08 
Mar 19, 2009    NEW CANEY HS EAGLES  7-1       7-7-1  1-4-4     10-2-0  2-0-0   Hardinbrook (W 3-0)  150  2:02 
Mar 24, 2009  at  #21 Lufkin HS Panthers  3-1       3-8-0  1-3-2     11-2-0  3-0-0   J Simms (W 3-1)  50  2:00 
Mar 28, 2009    CONROE HS TIGERS  5-3       5-5-3  3-5-2     12-2-0  4-0-0   Hardinbrook (W 4-0)  126  2:00 
Mar 30, 2009  at  Oak Ridge War Eagles  10-3       10-10-2  3-9-1     13-2-0  5-0-0   M Aquino (W 3-1)  129  2:50 
Mar 31, 2009  at  #13 TWHS Highlanders  1-0       1-5-0  0-3-0     14-2-0  6-0-0   J Simms (W 4-1)  401  2:05 
Apr 03, 2009    #13 TWHS HIGHLANDERS  8-1       8-11-3  1-1-2     15-2-0  7-0-0   Hardinbrook (W 5-0)  503  1:55 
Apr 07, 2009  at  New Caney HS Eagles  3-0       3-7-1  0-4-4     16-2-0  8-0-0   J Simms (W 5-1)  48  2:00 
Apr 09, 2009    NEW CANEY HS EAGLES  6-0       6-9-1  0-3-4     17-2-0  9-0-0   Hardinbrook (W 6-0)  106  2:12 
Apr 14, 2009    #15 LUFKIN HS PANTHERS    4-6  L     4-9-2  6-8-1     17-3-0  9-1-0   J Simms (L 5-2)  200  2:20 
Apr 20, 2009  at  #15 Lufkin HS Panthers    4-6  L     4-10-0  6-9-1     17-4-0  9-2-0   M Aquino (L 3-2)  148  2:20 
Apr 21, 2009    OAK RIDGE WAR EAGLES  5-4       5-8-1  4-12-4  (9)   18-4-0  10-2-0   J Wilkerson (W 2-0)  169  3:15 
Apr 24, 2009  at  Oak Ridge War Eagles  11-6       11-13-2  6-9-1     19-4-0  11-2-0   M Aquino (W 4-2)  101  2:36 
May 08, 2009  at  Conroe HS Tigers  6-2       6-11-0  2-6-3     20-4-0  12-2-0   J Simms (W 6-2)  205  2:22 
May 09, 2009    CONROE HS TIGERS  7-6       7-10-2  6-9-2     21-4-0  13-2-0   M Aquino (W 5-2)  301  2:46 
  May 13, 2009  at  #19 Spring HS Lions  9-0       9-10-0  0-4-0     22-4-0  13-2-0   J Simms (W 7-2)  2:05 
  May 15, 2009    #19 SPRING HS LIONS    8-10  L     8-11-5  10-13-0  (9)   22-5-0  13-2-0   J Wilkerson (L 2-1)  605  3:33 
  May 16, 2009  at  #19 Spring HS Lions  6-3       6-6-1  3-7-3     23-5-0  13-2-0   M Aquino (W 6-2)  479  2:09 
  May 19, 2009  vs  #16 CyWoods HS Wildcats  4-3       4-6-0  3-6-4     24-5-0  13-2-0   Hardinbrook (W 7-0)  366  2:40 
  May 21, 2009  at  TWHS Highlanders  6-4       6-10-0  4-12-2  (9)   25-5-0  13-2-0   J Wilkerson (W 3-1)   
  May 22, 2009    TWHS HIGHLANDERS  9-2       9-11-1  2-6-1     26-5-0  13-2-0   J Simms (W 8-2)  1001  2:40 
  May 29, 2009  vs  Rowlett HS Eagles  6-4       6-5-1  4-10-5     27-5-0  13-2-0   Hardinbrook (W 8-0)  536  2:10 
  May 30, 2009  vs  Rowlett HS Eagles  5-2       5-10-0  2-8-3     28-5-0  13-2-0   J Simms (W 9-2)  690  1:53 
  Jun 04, 2009  vs  Lufkin HS Panthers    2-4  L     2-4-0  4-9-0     28-6-0  13-2-0   Hardinbrook (L 8-1)  1900  1:47 
  Jun 6, 2009   vs  Lufkin HS Panthers    1-2  L     1-4-2  2-7-0     28-7-0  13-2-0   R Van Howe (L 0-1)   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 23, 2009  at  CyFair HS Bobcats   24  18  .250 
  Feb 26, 2009  vs  Montgomery Bears   25  21  .265 
  Feb 27, 2009  vs  Hunstville Hornets   26  21  .227 
  Feb 27, 2009  at  A&M Cons Tigers   34  13  14  10  18  .284 
  Feb 28, 2009  vs  Midway HS Panthers   29  17  16  14  15  .341 
  Feb 28, 2009  at  Bryan HS Vikings   32  15  14  12  15  .359 
  Mar 05, 2009    Lamar HS Redskins   25  21  .344 
  Mar 06, 2009  at  Cinco Ranch Cougars   24  10  15  .342 
  Mar 06, 2009  at  CyFair HS Bobcats   24  21  11  .329 
  Mar 07, 2009    CyRidge HS Rams   28  15  18  14  12  .362 
Mar 18, 2009    TWHS Highlanders   28  12  10  21  .368 
Mar 19, 2009    New Caney HS Eagles   25  13  21  .361 
Mar 24, 2009  at  Lufkin HS Panthers   25  21  .358 
Mar 28, 2009    Conroe HS Tigers   23  21  10  .349 
Mar 30, 2009  at  Oak Ridge War Eagles  31  10  10  10  21  .347 
Mar 31, 2009  at  TWHS Highlanders   24  12  21  .340 
Apr 03, 2009    TWHS Highlanders   30  11  21  12  .341 
Apr 07, 2009  at  New Caney HS Eagles   27  21  .337 
Apr 09, 2009    New Caney HS Eagles   24  11  21  .339 
Apr 14, 2009    Lufkin HS Panthers   30  21  .336 
Apr 20, 2009  at  Lufkin HS Panthers   27  10  18  .338 
Apr 21, 2009    Oak Ridge War Eagles  37  27  10  .331 
Apr 24, 2009  at  Oak Ridge War Eagles  32  11  13  10  21  .334 
May 08, 2009  at  Conroe HS Tigers   31  11  21  .335 
May 09, 2009    Conroe HS Tigers   27  10  21  .337 
  May 13, 2009  at  Spring HS Lions   27  10  21  .338 
  May 15, 2009    Spring HS Lions   37  11  11  27  14  .336 
  May 16, 2009  at  Spring HS Lions   28  21  11  .332 
  May 19, 2009  vs  CyWoods HS Wildcats   29  10  21  .327 
  May 21, 2009  at  TWHS Highlanders   35  10  27  .325 
  May 22, 2009    TWHS Highlanders   25  11  21  .329 
  May 29, 2009  vs  Rowlett HS Eagles   22  21  10  .326 
  May 30, 2009  vs  Rowlett HS Eagles   29  10  21  .327 
  Jun 04, 2009  vs  Lufkin HS Panthers   25  21  15  .322 
  Jun 6, 2009   vs  Lufkin HS Panthers   22  20  .319 
   Totals        971  231  310  192  68  17  131  99  27  35  16  12  15  225  716  269  44  .319 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2009     CyFair HS Bobcats   6.0  0-6  4.67 
  Feb 26, 2009     Montgomery Bears   7.0  10  7-0  2.15 
  Feb 27, 2009     Hunstville Hornets   7.0  6-0  1.40 
  Feb 27, 2009     A&M Cons Tigers   6.0  11  13-4  2.15 
  Feb 28, 2009     Midway HS Panthers   5.0  17-7  2.94 
  Feb 28, 2009     Bryan HS Vikings   5.0  10  15-2  2.92 
  Mar 05, 2009     Lamar HS Redskins   7.0  2-4  2.77 
  Mar 06, 2009     Cinco Ranch Cougars   5.0  10-0  2.48 
  Mar 06, 2009     CyFair HS Bobcats   7.0  3-2  2.42 
  Mar 07, 2009     CyRidge HS Rams   4.0  15-6  2.85 
Mar 18, 2009     TWHS Highlanders   7.0  11  7-2  2.76 
Mar 19, 2009     New Caney HS Eagles   7.0  12  7-1  10  2.59 
Mar 24, 2009     Lufkin HS Panthers   7.0  11  3-1  11  2.45 
Mar 28, 2009     Conroe HS Tigers   7.0  5-3  12  2.49 
Mar 30, 2009     Oak Ridge War Eagles  7.0  10-3  13  2.46 
Mar 31, 2009     TWHS Highlanders   7.0  11  1-0  14  2.29 
Apr 03, 2009     TWHS Highlanders   7.0  8-1  15  2.14 
Apr 07, 2009     New Caney HS Eagles   7.0  12  3-0  16  2.01 
Apr 09, 2009     New Caney HS Eagles   7.0  6-0  17  1.89 
Apr 14, 2009     Lufkin HS Panthers   7.0  11  4-6  17  1.84 
Apr 20, 2009     Lufkin HS Panthers   6.0  4-6  17  2.07 
Apr 21, 2009     Oak Ridge War Eagles  9.0  12  5-4  18  2.14 
Apr 24, 2009     Oak Ridge War Eagles  7.0  11-6  19  2.23 
May 08, 2009     Conroe HS Tigers   7.0  12  6-2  20  2.22 
May 09, 2009     Conroe HS Tigers   7.0  7-6  21  2.25 
  May 13, 2009     Spring HS Lions   7.0  14  9-0  22  2.16 
  May 15, 2009     Spring HS Lions   9.0  13  10  10  8-10  22  2.36 
  May 16, 2009     Spring HS Lions   7.0  6-3  23  2.35 
  May 19, 2009     CyWoods HS Wildcats   7.0  4-3  24  2.37 
  May 21, 2009     TWHS Highlanders   9.0  12  6-4  25  2.40 
  May 22, 2009     TWHS Highlanders   7.0  11  9-2  26  2.36 
  May 29, 2009     Rowlett HS Eagles   7.0  10  6-4  27  2.41 
  May 30, 2009     Rowlett HS Eagles   7.0  5-2  28  2.40 
  Jun 04, 2009     Lufkin HS Panthers   7.0  2-4  28  2.44 
  Jun 6, 2009      Lufkin HS Panthers   6.2  1-2  28  2.41 
   Totals        238.2  224  106  82  99  264  33  25  19  16  231-106  28  2.41 

* = DIST 14-5A game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 23, 2009  at  CyFair HS Bobcats   6-24  0-0  6-24  1-10  5-14  0-0  1-5  0-6  3-7  0-0 
  Feb 26, 2009  vs  Montgomery Bears   7-25  0-0  7-25  5-15  2-10  1-4  3-10  4-14  1-6  1-2 
  Feb 27, 2009  vs  Hunstville Hornets   4-26  4-23  0-3  2-12  2-14  1-4  1-8  2-11  2-7  3-6 
  Feb 27, 2009  at  A&M Cons Tigers   14-34  5-10  9-24  9-22  5-12  0-0  2-8  6-18  3-6  3-6 
  Feb 28, 2009  vs  Midway HS Panthers   16-29  3-12  13-17  13-23  3-6  1-2  10-14  10-18  4-5  4-8 
  Feb 28, 2009  at  Bryan HS Vikings   14-32  8-14  6-18  12-24  2-8  1-2  5-11  10-21  3-5  3-5 
  Mar 05, 2009    Lamar HS Redskins   6-25  0-0  6-25  4-13  2-12  0-1  2-9  2-9  2-7  0-2 
  Mar 06, 2009  at  Cinco Ranch Cougars   8-24  0-0  8-24  6-16  2-8  0-1  4-12  6-12  3-5  2-4 
  Mar 06, 2009  at  CyFair HS Bobcats   5-24  0-0  5-24  3-13  2-11  0-2  2-7  3-12  5-7  0-3 
  Mar 07, 2009    CyRidge HS Rams   18-28  2-4  16-24  11-21  7-7  1-1  4-7  8-16  4-4  3-5 
Mar 18, 2009    TWHS Highlanders   12-28  1-3  11-25  8-14  4-14  1-2  4-9  5-10  1-6  2-3 
Mar 19, 2009    New Caney HS Eagles   7-25  6-18  1-7  6-16  1-9  0-0  2-7  6-16  2-6  2-3 
Mar 24, 2009  at  Lufkin HS Panthers   8-25  0-0  8-25  2-13  6-12  0-1  2-9  2-8  4-7  2-2 
Mar 28, 2009    Conroe HS Tigers   5-23  0-0  5-23  2-11  3-12  1-1  0-6  1-7  3-6  2-2 
Mar 30, 2009  at  Oak Ridge War Eagles  10-31  2-11  8-20  8-16  2-15  1-2  6-13  6-13  2-7  2-3 
Mar 31, 2009  at  TWHS Highlanders   5-24  0-0  5-24  1-12  4-12  0-0  2-8  1-7  3-7  0-1 
Apr 03, 2009    TWHS Highlanders   11-30  1-2  10-28  7-18  4-12  1-2  5-12  4-10  2-6  0-2 
Apr 07, 2009  at  New Caney HS Eagles   7-27  0-0  7-27  2-17  5-10  0-0  2-9  1-13  3-7  2-2 
Apr 09, 2009    New Caney HS Eagles   9-24  9-21  0-3  6-16  3-8  0-0  2-5  4-14  5-6  2-3 
Apr 14, 2009    Lufkin HS Panthers   9-30  0-0  9-30  5-20  4-10  0-0  2-9  2-10  3-7  1-2 
Apr 20, 2009  at  Lufkin HS Panthers   10-27  0-0  10-27  7-18  3-9  0-1  7-11  4-11  3-7  1-2 
Apr 21, 2009    Oak Ridge War Eagles  8-37  0-0  8-37  4-27  4-10  1-7  3-13  3-17  5-9  0-5  13 
Apr 24, 2009  at  Oak Ridge War Eagles  13-32  3-13  10-19  8-19  5-13  0-3  9-15  6-14  3-7  0-3 
May 08, 2009  at  Conroe HS Tigers   11-31  3-12  8-19  6-16  5-15  0-1  3-10  5-14  3-7  0-1 
May 09, 2009    Conroe HS Tigers   10-27  2-8  8-19  5-15  5-12  0-0  2-8  5-14  5-7  2-3 
  May 13, 2009  at  Spring HS Lions   10-27  0-0  10-27  7-23  3-4  0-2  3-10  5-13  6-7  4-5 
  May 15, 2009    Spring HS Lions   11-37  0-0  11-37  6-19  5-18  0-2  5-13  6-16  2-9  2-5 
  May 16, 2009  at  Spring HS Lions   6-28  0-4  6-24  1-10  5-18  0-0  2-9  1-8  1-7  0-2 
  May 19, 2009  vs  CyWoods HS Wildcats   6-29  0-0  6-29  3-13  3-16  0-1  2-8  3-13  1-7  1-2 
  May 21, 2009  at  TWHS Highlanders   10-35  10-35  0-0  6-22  4-13  0-0  3-12  4-12  7-9  0-1 
  May 22, 2009    TWHS Highlanders   11-25  0-0  11-25  6-16  5-9  0-0  1-5  5-12  5-6  2-4 
  May 29, 2009  vs  Rowlett HS Eagles   5-22  2-6  3-16  5-15  0-7  0-0  2-7  4-13  3-6  1-2 
  May 30, 2009  vs  Rowlett HS Eagles   10-29  0-0  10-29  4-14  6-15  0-0  5-12  4-8  4-7  0-0 
  Jun 04, 2009  vs  Lufkin HS Panthers   4-25  0-0  4-25  2-10  2-15  0-0  1-8  1-5  1-7  1-1 
  Jun 6, 2009   vs  Lufkin HS Panthers   4-22  0-0  4-22  2-6  2-16  0-0  2-7  1-2  1-7  0-0 
   Totals        310-971  61-196  249-775  185-565  125-406  10-42  111-326  140-417  108-233  48-100  227 
            .319  .311  .321  .327  .308  .238  .340  .336  .464  .480 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 23, 2009  at  CyFair HS Bobcats   0-6  L   6-26  3-8  3-18  3-17  3-9  0-7  4-6  4.67 
  Feb 26, 2009  vs  Montgomery Bears   7-0  W   3-23  0-3  3-20  1-8  2-15  1-7  1-7  2.15 
  Feb 27, 2009  vs  Hunstville Hornets   6-0  W   1-21  0-4  1-17  0-11  1-10  0-5  3-7  1.40 
  Feb 27, 2009  at  A&M Cons Tigers   13-4  W   5-23  1-5  4-18  4-12  1-11  3-10  2-6  2.15 
  Feb 28, 2009  vs  Midway HS Panthers   17-7  W   6-21  2-8  4-13  3-11  3-10  0-6  2-5  2.94 
  Feb 28, 2009  at  Bryan HS Vikings   15-2  W   10-24  1-1  9-23  6-18  4-6  1-5  3-5  2.92 
  Mar 05, 2009    Lamar HS Redskins   2-4  L   6-27  2-7  4-20  3-12  3-15  2-10  2-7  2.77 
  Mar 06, 2009  at  Cinco Ranch Cougars   10-0  W   5-20  2-5  3-15  2-13  3-7  1-6  2-5  2.48 
  Mar 06, 2009  at  CyFair HS Bobcats   3-2  W   6-27  0-0  6-27  1-14  5-13  0-7  3-7  2.42 
  Mar 07, 2009    CyRidge HS Rams   15-6  W   4-16  1-3  3-13  2-10  2-6  0-4  2-4  2.85 
Mar 18, 2009    TWHS Highlanders   7-2  W   5-27  0-3  5-24  3-17  2-10  0-7  4-7  2.76 
Mar 19, 2009    New Caney HS Eagles   7-1  W   4-25  0-3  4-22  0-11  4-14  0-7  5-7  2.59 
Mar 24, 2009  at  Lufkin HS Panthers   3-1  W   3-23  1-9  2-14  1-9  2-14  1-7  2-7  2.45 
Mar 28, 2009    Conroe HS Tigers   5-3  W   5-24  1-6  4-18  4-8  1-16  3-9  1-7  2.49 
Mar 30, 2009  at  Oak Ridge War Eagles  10-3  W   9-31  1-5  8-26  4-20  5-11  2-10  4-7  2.46 
Mar 31, 2009  at  TWHS Highlanders   1-0  W   3-23  1-5  2-18  1-6  2-17  1-8  2-7  2.29 
Apr 03, 2009    TWHS Highlanders   8-1  W   1-25  1-6  0-19  0-5  1-20  0-10  0-7  2.14 
Apr 07, 2009  at  New Caney HS Eagles   3-0  W   4-25  0-0  4-25  2-9  2-16  2-9  2-7  2.01 
Apr 09, 2009    New Caney HS Eagles   6-0  W   3-24  0-2  3-22  1-9  2-15  2-9  2-7  1.89 
Apr 14, 2009    Lufkin HS Panthers   4-6  L   8-29  2-9  6-20  6-19  2-10  2-8  2-7  1.84 
Apr 20, 2009  at  Lufkin HS Panthers   4-6  L   9-27  2-4  7-23  6-17  3-10  3-9  1-6  2.07 
Apr 21, 2009    Oak Ridge War Eagles  5-4  W   12-38  1-4  11-34  7-22  5-16  0-9  4-9  12  2.14 
Apr 24, 2009  at  Oak Ridge War Eagles  11-6  W   9-29  1-1  8-28  5-17  4-12  4-10  3-7  2.23 
May 08, 2009  at  Conroe HS Tigers   6-2  W   6-27  3-6  3-21  4-12  2-15  3-10  1-7  2.22 
May 09, 2009    Conroe HS Tigers   7-6  W   9-30  2-5  7-25  6-21  3-9  1-8  5-7  2.25 
  May 13, 2009  at  Spring HS Lions   9-0  W   4-25  0-0  4-25  1-10  3-15  1-8  1-7  2.16 
  May 15, 2009    Spring HS Lions   8-10  L   13-41  4-10  9-31  7-24  6-17  4-13  5-9  10  2.36 
  May 16, 2009  at  Spring HS Lions   6-3  W   7-27  3-6  4-21  3-14  4-13  1-8  3-7  10  2.35 
  May 19, 2009  vs  CyWoods HS Wildcats   4-3  W   6-26  2-12  4-14  2-12  4-14  1-8  2-7  2.37 
  May 21, 2009  at  TWHS Highlanders   6-4  W   12-39  1-5  11-34  6-30  6-9  3-12  8-9  14  2.40 
  May 22, 2009    TWHS Highlanders   9-2  W   6-28  1-7  5-21  2-15  4-13  2-9  2-7  2.36 
  May 29, 2009  vs  Rowlett HS Eagles   6-4  W   10-29  2-4  8-25  5-18  5-11  3-10  4-7  2.41 
  May 30, 2009  vs  Rowlett HS Eagles   5-2  W   8-27  2-3  6-24  4-15  4-12  0-7  4-7  2.40 
  Jun 04, 2009  vs  Lufkin HS Panthers   2-4  L   9-27  0-3  9-24  6-13  3-14  2-7  2-7  2.44 
  Jun 6, 2009   vs  Lufkin HS Panthers   1-2  L   7-27  2-6  5-21  3-19  4-8  3-10  4-7  2.41 
   Totals        231-106  -   224-931  45-168  179-763  114-498  110-433  52-289  97-239  239  183  2.41 
                  .241  .268  .235  .229  .254  .180  .406 

 

Individual Game-by-Game

 
#28Alberto_Liz
#16Aaron_Meissner
#11Bret_Mooney
#14Chris_Brennan
#16Cory_Toups
#9Brett_Hardinbrook
#8John_Alexander
#5Jason_East
#16x-Jean_Healey
#2Joe_Pirozzolo
#13John_Simms
#6Joe_Vandrick
#19Jake_Wilkerson
#4Jay_Young
#17Keenan_Cook
#15Michael_Aquino
#7Matt_Burnham
#10Pat_Kester
#24Pat_Young
#23Ryan_Kim
#3Ryan_Munger
#20Ryan_Robinson
#25Ryan_Van_Howe
#23Tony_Lamato
#26Tom_Malambri
#21Zach_Barbeau