Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DIST 14-5A | Pitcher of record | Attend | Time | ||||
| Feb 23, 2009 | at | #14 CyFair HS Bobcats | 0-6 | L | 0-6-4 | / | 6-6-0 | 0-1-0 | 0-0-0 | M AQUINO (L 0-1) | 46 | 1:55 | |||
| Feb 26, 2009 | vs | Montgomery Bears | W | 7-0 | 7-7-0 | / | 0-3-1 | 1-1-0 | 0-0-0 | J SIMMS (W 1-0) | 87 | 2:03 | |||
| Feb 27, 2009 | vs | Hunstville Hornets | W | 6-0 | 6-4-1 | / | 0-1-3 | 2-1-0 | 0-0-0 | M AQUINO (W 1-0) | 83 | 1:50 | |||
| Feb 27, 2009 | at | A&M Cons Tigers | W | 13-4 | 13-14-0 | / | 4-5-6 | 3-1-0 | 0-0-0 | HARDINBROOK (W 1-0) | 106 | 1:55 | |||
| Feb 28, 2009 | vs | Midway HS Panthers | W | 17-7 | 17-16-2 | / | 7-6-3 | 4-1-0 | 0-0-0 | P KESTER (W 1-0) | 64 | 2:00 | |||
| Feb 28, 2009 | at | Bryan HS Vikings | W | 15-2 | 15-14-0 | / | 2-10-6 | 5-1-0 | 0-0-0 | J WILKERSON (W 1-0) | 106 | 2:35 | |||
| Mar 05, 2009 | #9 LAMAR HS REDSKINS | 2-4 | L | 2-6-2 | / | 4-6-1 | 5-2-0 | 0-0-0 | J Simms (L 1-1) | 97 | 1:59 | ||||
| Mar 06, 2009 | CINCO RANCH COUGARS | W | 10-0 | 10-8-1 | / | 0-5-3 | 6-2-0 | 0-0-0 | M Aquino (W 2-1) | 54 | 1:45 | ||||
| Mar 06, 2009 | CYFAIR HS BOBCATS | W | 3-2 | 3-5-2 | / | 2-6-3 | 7-2-0 | 0-0-0 | Hardinbrook (W 2-0) | 88 | 2:15 | ||||
| Mar 07, 2009 | CYRIDGE HS RAMS | W | 15-6 | 15-18-1 | / | 6-4-2 | 8-2-0 | 0-0-0 | Z Barbeau (W 1-0) | 49 | 2:00 | ||||
| * | Mar 18, 2009 | #3 TWHS HIGHLANDERS | W | 7-2 | 7-12-3 | / | 2-5-2 | 9-2-0 | 1-0-0 | J Simms (W 2-1) | 420 | 2:08 | |||
| * | Mar 19, 2009 | NEW CANEY HS EAGLES | W | 7-1 | 7-7-1 | / | 1-4-4 | 10-2-0 | 2-0-0 | Hardinbrook (W 3-0) | 150 | 2:02 | |||
| * | Mar 24, 2009 | at | #21 Lufkin HS Panthers | W | 3-1 | 3-8-0 | / | 1-3-2 | 11-2-0 | 3-0-0 | J Simms (W 3-1) | 50 | 2:00 | ||
| * | Mar 28, 2009 | CONROE HS TIGERS | W | 5-3 | 5-5-3 | / | 3-5-2 | 12-2-0 | 4-0-0 | Hardinbrook (W 4-0) | 126 | 2:00 | |||
| * | Mar 30, 2009 | at | Oak Ridge War Eagles | W | 10-3 | 10-10-2 | / | 3-9-1 | 13-2-0 | 5-0-0 | M Aquino (W 3-1) | 129 | 2:50 | ||
| * | Mar 31, 2009 | at | #13 TWHS Highlanders | W | 1-0 | 1-5-0 | / | 0-3-0 | 14-2-0 | 6-0-0 | J Simms (W 4-1) | 401 | 2:05 | ||
| * | Apr 03, 2009 | #13 TWHS HIGHLANDERS | W | 8-1 | 8-11-3 | / | 1-1-2 | 15-2-0 | 7-0-0 | Hardinbrook (W 5-0) | 503 | 1:55 | |||
| * | Apr 07, 2009 | at | New Caney HS Eagles | W | 3-0 | 3-7-1 | / | 0-4-4 | 16-2-0 | 8-0-0 | J Simms (W 5-1) | 48 | 2:00 | ||
| * | Apr 09, 2009 | NEW CANEY HS EAGLES | W | 6-0 | 6-9-1 | / | 0-3-4 | 17-2-0 | 9-0-0 | Hardinbrook (W 6-0) | 106 | 2:12 | |||
| * | Apr 14, 2009 | #15 LUFKIN HS PANTHERS | 4-6 | L | 4-9-2 | / | 6-8-1 | 17-3-0 | 9-1-0 | J Simms (L 5-2) | 200 | 2:20 | |||
| * | Apr 20, 2009 | at | #15 Lufkin HS Panthers | 4-6 | L | 4-10-0 | / | 6-9-1 | 17-4-0 | 9-2-0 | M Aquino (L 3-2) | 148 | 2:20 | ||
| * | Apr 21, 2009 | OAK RIDGE WAR EAGLES | W | 5-4 | 5-8-1 | / | 4-12-4 | (9) | 18-4-0 | 10-2-0 | J Wilkerson (W 2-0) | 169 | 3:15 | ||
| * | Apr 24, 2009 | at | Oak Ridge War Eagles | W | 11-6 | 11-13-2 | / | 6-9-1 | 19-4-0 | 11-2-0 | M Aquino (W 4-2) | 101 | 2:36 | ||
| * | May 08, 2009 | at | Conroe HS Tigers | W | 6-2 | 6-11-0 | / | 2-6-3 | 20-4-0 | 12-2-0 | J Simms (W 6-2) | 205 | 2:22 | ||
| * | May 09, 2009 | CONROE HS TIGERS | W | 7-6 | 7-10-2 | / | 6-9-2 | 21-4-0 | 13-2-0 | M Aquino (W 5-2) | 301 | 2:46 | |||
| May 13, 2009 | at | #19 Spring HS Lions | W | 9-0 | 9-10-0 | / | 0-4-0 | 22-4-0 | 13-2-0 | J Simms (W 7-2) | 0 | 2:05 | |||
| May 15, 2009 | #19 SPRING HS LIONS | 8-10 | L | 8-11-5 | / | 10-13-0 | (9) | 22-5-0 | 13-2-0 | J Wilkerson (L 2-1) | 605 | 3:33 | |||
| May 16, 2009 | at | #19 Spring HS Lions | W | 6-3 | 6-6-1 | / | 3-7-3 | 23-5-0 | 13-2-0 | M Aquino (W 6-2) | 479 | 2:09 | |||
| May 19, 2009 | vs | #16 CyWoods HS Wildcats | W | 4-3 | 4-6-0 | / | 3-6-4 | 24-5-0 | 13-2-0 | Hardinbrook (W 7-0) | 366 | 2:40 | |||
| May 21, 2009 | at | TWHS Highlanders | W | 6-4 | 6-10-0 | / | 4-12-2 | (9) | 25-5-0 | 13-2-0 | J Wilkerson (W 3-1) | - | |||
| May 22, 2009 | TWHS HIGHLANDERS | W | 9-2 | 9-11-1 | / | 2-6-1 | 26-5-0 | 13-2-0 | J Simms (W 8-2) | 1001 | 2:40 | ||||
| May 29, 2009 | vs | Rowlett HS Eagles | W | 6-4 | 6-5-1 | / | 4-10-5 | 27-5-0 | 13-2-0 | Hardinbrook (W 8-0) | 536 | 2:10 | |||
| May 30, 2009 | vs | Rowlett HS Eagles | W | 5-2 | 5-10-0 | / | 2-8-3 | 28-5-0 | 13-2-0 | J Simms (W 9-2) | 690 | 1:53 | |||
| Jun 04, 2009 | vs | Lufkin HS Panthers | 2-4 | L | 2-4-0 | / | 4-9-0 | 28-6-0 | 13-2-0 | Hardinbrook (L 8-1) | 1900 | 1:47 | |||
| Jun 6, 2009 | vs | Lufkin HS Panthers | 1-2 | L | 1-4-2 | / | 2-7-0 | 28-7-0 | 13-2-0 | R Van Howe (L 0-1) | 0 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 23, 2009 | at | CyFair HS Bobcats | 24 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | 5 | 4 | .250 | |
| Feb 26, 2009 | vs | Montgomery Bears | 25 | 7 | 7 | 3 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | .265 | |
| Feb 27, 2009 | vs | Hunstville Hornets | 26 | 6 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 9 | 1 | .227 | |
| Feb 27, 2009 | at | A&M Cons Tigers | 34 | 13 | 14 | 10 | 5 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 18 | 5 | 0 | .284 | |
| Feb 28, 2009 | vs | Midway HS Panthers | 29 | 17 | 16 | 14 | 2 | 0 | 2 | 6 | 0 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 15 | 5 | 2 | .341 | |
| Feb 28, 2009 | at | Bryan HS Vikings | 32 | 15 | 14 | 12 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 15 | 6 | 0 | .359 | |
| Mar 05, 2009 | Lamar HS Redskins | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 8 | 2 | .344 | ||
| Mar 06, 2009 | at | Cinco Ranch Cougars | 24 | 10 | 8 | 8 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 15 | 6 | 1 | .342 | |
| Mar 06, 2009 | at | CyFair HS Bobcats | 24 | 3 | 5 | 2 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 21 | 11 | 2 | .329 | |
| Mar 07, 2009 | CyRidge HS Rams | 28 | 15 | 18 | 14 | 3 | 1 | 3 | 4 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 12 | 4 | 1 | .362 | ||
| * | Mar 18, 2009 | TWHS Highlanders | 28 | 7 | 12 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 21 | 6 | 3 | .368 | |
| * | Mar 19, 2009 | New Caney HS Eagles | 25 | 7 | 7 | 6 | 2 | 0 | 0 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 13 | 21 | 7 | 1 | .361 | |
| * | Mar 24, 2009 | at | Lufkin HS Panthers | 25 | 3 | 8 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 21 | 9 | 0 | .358 |
| * | Mar 28, 2009 | Conroe HS Tigers | 23 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 8 | 21 | 10 | 3 | .349 | |
| * | Mar 30, 2009 | at | Oak Ridge War Eagles | 31 | 10 | 10 | 10 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 6 | 2 | .347 |
| * | Mar 31, 2009 | at | TWHS Highlanders | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 21 | 5 | 0 | .340 |
| * | Apr 03, 2009 | TWHS Highlanders | 30 | 8 | 11 | 7 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 12 | 3 | .341 | |
| * | Apr 07, 2009 | at | New Caney HS Eagles | 27 | 3 | 7 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | 21 | 8 | 1 | .337 |
| * | Apr 09, 2009 | New Caney HS Eagles | 24 | 6 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 11 | 21 | 8 | 1 | .339 | |
| * | Apr 14, 2009 | Lufkin HS Panthers | 30 | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 6 | 2 | .336 | |
| * | Apr 20, 2009 | at | Lufkin HS Panthers | 27 | 4 | 10 | 4 | 3 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 18 | 7 | 0 | .338 |
| * | Apr 21, 2009 | Oak Ridge War Eagles | 37 | 5 | 8 | 3 | 4 | 0 | 0 | 7 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 27 | 10 | 1 | .331 | |
| * | Apr 24, 2009 | at | Oak Ridge War Eagles | 32 | 11 | 13 | 10 | 4 | 0 | 2 | 8 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 9 | 2 | .334 |
| * | May 08, 2009 | at | Conroe HS Tigers | 31 | 6 | 11 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 0 | .335 |
| * | May 09, 2009 | Conroe HS Tigers | 27 | 7 | 10 | 6 | 2 | 2 | 0 | 6 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 21 | 7 | 2 | .337 | |
| May 13, 2009 | at | Spring HS Lions | 27 | 9 | 10 | 9 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 5 | 21 | 5 | 0 | .338 | |
| May 15, 2009 | Spring HS Lions | 37 | 8 | 11 | 7 | 2 | 1 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 27 | 14 | 5 | .336 | ||
| May 16, 2009 | at | Spring HS Lions | 28 | 6 | 6 | 4 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 | 21 | 11 | 1 | .332 | |
| May 19, 2009 | vs | CyWoods HS Wildcats | 29 | 4 | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 6 | 0 | .327 | |
| May 21, 2009 | at | TWHS Highlanders | 35 | 6 | 10 | 5 | 4 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 7 | 27 | 8 | 0 | .325 | |
| May 22, 2009 | TWHS Highlanders | 25 | 9 | 11 | 9 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 3 | 4 | 21 | 6 | 1 | .329 | ||
| May 29, 2009 | vs | Rowlett HS Eagles | 22 | 6 | 5 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 8 | 21 | 10 | 1 | .326 | |
| May 30, 2009 | vs | Rowlett HS Eagles | 29 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 9 | 0 | .327 | |
| Jun 04, 2009 | vs | Lufkin HS Panthers | 25 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 21 | 15 | 0 | .322 | |
| Jun 6, 2009 | vs | Lufkin HS Panthers | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 20 | 6 | 2 | .319 | |
| Totals | 971 | 231 | 310 | 192 | 68 | 7 | 17 | 131 | 6 | 99 | 27 | 35 | 16 | 12 | 15 | 225 | 716 | 269 | 44 | .319 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 23, 2009 | CyFair HS Bobcats | 6.0 | 6 | 6 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0 | 1 | 0 | 4.67 | ||
| Feb 26, 2009 | Montgomery Bears | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 1 | 1 | 1 | 2.15 | ||
| Feb 27, 2009 | Hunstville Hornets | 7.0 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6-0 | 2 | 1 | 2 | 1.40 | ||
| Feb 27, 2009 | A&M Cons Tigers | 6.0 | 5 | 4 | 4 | 2 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13-4 | 3 | 1 | 2 | 2.15 | ||
| Feb 28, 2009 | Midway HS Panthers | 5.0 | 6 | 7 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17-7 | 4 | 1 | 2 | 2.94 | ||
| Feb 28, 2009 | Bryan HS Vikings | 5.0 | 10 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-2 | 5 | 1 | 2 | 2.92 | ||
| Mar 05, 2009 | Lamar HS Redskins | 7.0 | 6 | 4 | 2 | 2 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2-4 | 5 | 2 | 2 | 2.77 | ||
| Mar 06, 2009 | Cinco Ranch Cougars | 5.0 | 5 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-0 | 6 | 2 | 2 | 2.48 | ||
| Mar 06, 2009 | CyFair HS Bobcats | 7.0 | 6 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-2 | 7 | 2 | 2 | 2.42 | ||
| Mar 07, 2009 | CyRidge HS Rams | 4.0 | 4 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 15-6 | 8 | 2 | 2 | 2.85 | ||
| * | Mar 18, 2009 | TWHS Highlanders | 7.0 | 5 | 2 | 2 | 4 | 11 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 7-2 | 9 | 2 | 2 | 2.76 | |
| * | Mar 19, 2009 | New Caney HS Eagles | 7.0 | 4 | 1 | 1 | 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 10 | 2 | 2 | 2.59 | |
| * | Mar 24, 2009 | Lufkin HS Panthers | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-1 | 11 | 2 | 2 | 2.45 | |
| * | Mar 28, 2009 | Conroe HS Tigers | 7.0 | 5 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 12 | 2 | 2 | 2.49 | |
| * | Mar 30, 2009 | Oak Ridge War Eagles | 7.0 | 9 | 3 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10-3 | 13 | 2 | 2 | 2.46 | |
| * | Mar 31, 2009 | TWHS Highlanders | 7.0 | 3 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-0 | 14 | 2 | 2 | 2.29 | |
| * | Apr 03, 2009 | TWHS Highlanders | 7.0 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-1 | 15 | 2 | 2 | 2.14 | |
| * | Apr 07, 2009 | New Caney HS Eagles | 7.0 | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3-0 | 16 | 2 | 2 | 2.01 | |
| * | Apr 09, 2009 | New Caney HS Eagles | 7.0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 17 | 2 | 2 | 1.89 | |
| * | Apr 14, 2009 | Lufkin HS Panthers | 7.0 | 8 | 6 | 1 | 4 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4-6 | 17 | 3 | 2 | 1.84 | |
| * | Apr 20, 2009 | Lufkin HS Panthers | 6.0 | 9 | 6 | 6 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4-6 | 17 | 4 | 2 | 2.07 | |
| * | Apr 21, 2009 | Oak Ridge War Eagles | 9.0 | 12 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 18 | 4 | 2 | 2.14 | |
| * | Apr 24, 2009 | Oak Ridge War Eagles | 7.0 | 9 | 6 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11-6 | 19 | 4 | 2 | 2.23 | |
| * | May 08, 2009 | Conroe HS Tigers | 7.0 | 6 | 2 | 2 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6-2 | 20 | 4 | 2 | 2.22 | |
| * | May 09, 2009 | Conroe HS Tigers | 7.0 | 9 | 6 | 3 | 3 | 9 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7-6 | 21 | 4 | 2 | 2.25 | |
| May 13, 2009 | Spring HS Lions | 7.0 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9-0 | 22 | 4 | 2 | 2.16 | ||
| May 15, 2009 | Spring HS Lions | 9.0 | 13 | 10 | 8 | 3 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8-10 | 22 | 5 | 2 | 2.36 | ||
| May 16, 2009 | Spring HS Lions | 7.0 | 7 | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-3 | 23 | 5 | 3 | 2.35 | ||
| May 19, 2009 | CyWoods HS Wildcats | 7.0 | 6 | 3 | 3 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4-3 | 24 | 5 | 4 | 2.37 | ||
| May 21, 2009 | TWHS Highlanders | 9.0 | 12 | 4 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-4 | 25 | 5 | 4 | 2.40 | ||
| May 22, 2009 | TWHS Highlanders | 7.0 | 6 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9-2 | 26 | 5 | 4 | 2.36 | ||
| May 29, 2009 | Rowlett HS Eagles | 7.0 | 10 | 4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 27 | 5 | 5 | 2.41 | ||
| May 30, 2009 | Rowlett HS Eagles | 7.0 | 8 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 28 | 5 | 5 | 2.40 | ||
| Jun 04, 2009 | Lufkin HS Panthers | 7.0 | 9 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 28 | 6 | 5 | 2.44 | ||
| Jun 6, 2009 | Lufkin HS Panthers | 6.2 | 7 | 2 | 1 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1-2 | 28 | 7 | 5 | 2.41 | ||
| Totals | 238.2 | 224 | 106 | 82 | 99 | 264 | 33 | 8 | 3 | 25 | 3 | 19 | 16 | 4 | 231-106 | 28 | 7 | 5 | 2.41 |
* = DIST 14-5A game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 23, 2009 | at | CyFair HS Bobcats | 6-24 | 0-0 | 6-24 | 1-10 | 5-14 | 0-0 | 1-5 | 0-6 | 3-7 | 0-0 | 4 | |
| Feb 26, 2009 | vs | Montgomery Bears | 7-25 | 0-0 | 7-25 | 5-15 | 2-10 | 1-4 | 3-10 | 4-14 | 1-6 | 1-2 | 8 | |
| Feb 27, 2009 | vs | Hunstville Hornets | 4-26 | 4-23 | 0-3 | 2-12 | 2-14 | 1-4 | 1-8 | 2-11 | 2-7 | 3-6 | 6 | |
| Feb 27, 2009 | at | A&M Cons Tigers | 14-34 | 5-10 | 9-24 | 9-22 | 5-12 | 0-0 | 2-8 | 6-18 | 3-6 | 3-6 | 7 | |
| Feb 28, 2009 | vs | Midway HS Panthers | 16-29 | 3-12 | 13-17 | 13-23 | 3-6 | 1-2 | 10-14 | 10-18 | 4-5 | 4-8 | 6 | |
| Feb 28, 2009 | at | Bryan HS Vikings | 14-32 | 8-14 | 6-18 | 12-24 | 2-8 | 1-2 | 5-11 | 10-21 | 3-5 | 3-5 | 6 | |
| Mar 05, 2009 | Lamar HS Redskins | 6-25 | 0-0 | 6-25 | 4-13 | 2-12 | 0-1 | 2-9 | 2-9 | 2-7 | 0-2 | 8 | ||
| Mar 06, 2009 | at | Cinco Ranch Cougars | 8-24 | 0-0 | 8-24 | 6-16 | 2-8 | 0-1 | 4-12 | 6-12 | 3-5 | 2-4 | 6 | |
| Mar 06, 2009 | at | CyFair HS Bobcats | 5-24 | 0-0 | 5-24 | 3-13 | 2-11 | 0-2 | 2-7 | 3-12 | 5-7 | 0-3 | 6 | |
| Mar 07, 2009 | CyRidge HS Rams | 18-28 | 2-4 | 16-24 | 11-21 | 7-7 | 1-1 | 4-7 | 8-16 | 4-4 | 3-5 | 5 | ||
| * | Mar 18, 2009 | TWHS Highlanders | 12-28 | 1-3 | 11-25 | 8-14 | 4-14 | 1-2 | 4-9 | 5-10 | 1-6 | 2-3 | 6 | |
| * | Mar 19, 2009 | New Caney HS Eagles | 7-25 | 6-18 | 1-7 | 6-16 | 1-9 | 0-0 | 2-7 | 6-16 | 2-6 | 2-3 | 4 | |
| * | Mar 24, 2009 | at | Lufkin HS Panthers | 8-25 | 0-0 | 8-25 | 2-13 | 6-12 | 0-1 | 2-9 | 2-8 | 4-7 | 2-2 | 8 |
| * | Mar 28, 2009 | Conroe HS Tigers | 5-23 | 0-0 | 5-23 | 2-11 | 3-12 | 1-1 | 0-6 | 1-7 | 3-6 | 2-2 | 5 | |
| * | Mar 30, 2009 | at | Oak Ridge War Eagles | 10-31 | 2-11 | 8-20 | 8-16 | 2-15 | 1-2 | 6-13 | 6-13 | 2-7 | 2-3 | 6 |
| * | Mar 31, 2009 | at | TWHS Highlanders | 5-24 | 0-0 | 5-24 | 1-12 | 4-12 | 0-0 | 2-8 | 1-7 | 3-7 | 0-1 | 5 |
| * | Apr 03, 2009 | TWHS Highlanders | 11-30 | 1-2 | 10-28 | 7-18 | 4-12 | 1-2 | 5-12 | 4-10 | 2-6 | 0-2 | 7 | |
| * | Apr 07, 2009 | at | New Caney HS Eagles | 7-27 | 0-0 | 7-27 | 2-17 | 5-10 | 0-0 | 2-9 | 1-13 | 3-7 | 2-2 | 9 |
| * | Apr 09, 2009 | New Caney HS Eagles | 9-24 | 9-21 | 0-3 | 6-16 | 3-8 | 0-0 | 2-5 | 4-14 | 5-6 | 2-3 | 2 | |
| * | Apr 14, 2009 | Lufkin HS Panthers | 9-30 | 0-0 | 9-30 | 5-20 | 4-10 | 0-0 | 2-9 | 2-10 | 3-7 | 1-2 | 8 | |
| * | Apr 20, 2009 | at | Lufkin HS Panthers | 10-27 | 0-0 | 10-27 | 7-18 | 3-9 | 0-1 | 7-11 | 4-11 | 3-7 | 1-2 | 7 |
| * | Apr 21, 2009 | Oak Ridge War Eagles | 8-37 | 0-0 | 8-37 | 4-27 | 4-10 | 1-7 | 3-13 | 3-17 | 5-9 | 0-5 | 13 | |
| * | Apr 24, 2009 | at | Oak Ridge War Eagles | 13-32 | 3-13 | 10-19 | 8-19 | 5-13 | 0-3 | 9-15 | 6-14 | 3-7 | 0-3 | 9 |
| * | May 08, 2009 | at | Conroe HS Tigers | 11-31 | 3-12 | 8-19 | 6-16 | 5-15 | 0-1 | 3-10 | 5-14 | 3-7 | 0-1 | 8 |
| * | May 09, 2009 | Conroe HS Tigers | 10-27 | 2-8 | 8-19 | 5-15 | 5-12 | 0-0 | 2-8 | 5-14 | 5-7 | 2-3 | 7 | |
| May 13, 2009 | at | Spring HS Lions | 10-27 | 0-0 | 10-27 | 7-23 | 3-4 | 0-2 | 3-10 | 5-13 | 6-7 | 4-5 | 9 | |
