Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | DIST 14-5A | Pitcher of record | Attend | Time | ||||
| Feb 22, 2010 | at | West Brook HS Bruins | W | 6-0 | 6-6-0 | / | 0-1-4 | 7 | 1-0-0 | 0-0-0 | P Young (W 1-0) | 46 | 2:18 | ||
| Feb 25, 2010 | at | McKinney HS Lions | 1-2 | L | 1-4-1 | / | 2-4-1 | 7 | 1-1-0 | 0-0-0 | J Simms (L 0-1) | 77 | 1:49 | ||
| Feb 26, 2010 | vs | Willis HS WildKats | W | 12-7 | 12-10-3 | / | 7-9-4 | 7 | 2-1-0 | 0-0-0 | T Lamato (W 1-0) | 18 | 3:07 | ||
| Feb 26, 2010 | vs | Allen HS Eagles | W | 16-3 | 16-11-2 | / | 3-5-4 | 5 | 3-1-0 | 0-0-0 | P Young (W 2-0) | 22 | 2:07 | ||
| Feb 27, 2010 | vs | Plano West HS Wolves | 10-11 | L | 10-6-2 | / | 11-11-5 | 7 | 3-2-0 | 0-0-0 | R Ellison (L 0-1) | 63 | 2:14 | ||
| Mar 04, 2010 | CINCO RANCH COUGARS | W | 2-1 | 2-4-4 | / | 1-4-1 | (9) | 4-2-0 | 0-0-0 | None | 101 | 2 | |||
| Mar 05, 2010 | CY-FAIR HS BOBCATS | 6-7 | L | 6-9-4 | / | 7-8-2 | 6 | 4-3-0 | 0-0-0 | P YOUNG (L 2-1) | 85 | 2:00 | |||
| Mar 05, 2010 | CY-WOODS WILDCATS | W | 10-5 | 10-13-3 | / | 5-5-1 | 7 | 5-3-0 | 0-0-0 | M AQUINO (W 1-0) | 43 | 2:28 | |||
| Mar 06, 2010 | ALVIN YELLOWJACKETS | W | 11-8 | 11-9-1 | / | 8-12-2 | 5 | 6-3-0 | 0-0-0 | C TOUPS (W 1-0) | 0 | 2hr | |||
| Mar 11, 2010 | TOMBALL HS COUGARS | 3-7 | L | 3-6-1 | / | 7-12-1 | 7 | 6-4-0 | 0-0-0 | T LAMATO (L 0-1) | 91 | 2:40 | |||
| Mar 12, 2010 | KINGWOOD HS MUSTANGS | 2-13 | L | 2-3-4 | / | 13-12-1 | 6 | 6-5-0 | 0-0-0 | A GUNNELS (L 0-1) | 50 | 1:57 | |||
| Mar 13, 2010 | at | Bryan HS Vikings | W | 6-5 | 6-7-1 | / | 5-9-1 | 7 | 7-5-0 | 0-0-0 | R REYNA (W) | 0 | |||
| Mar 13, 2010 | KLEIN COLLINS TIGERS | W | 10-2 | 10-12-1 | / | 2-4-1 | 6 | 8-5-0 | 0-0-0 | P YOUNG (W 3-1) | 169 | 1:44 | |||
| * | Mar 17, 2010 | at | #1 TWHS Highlanders-1 | W | 14-11 | 14-14-2 | / | 11-8-5 | 7 | 9-5-0 | 1-0-0 | J SIMMS (W 1-1) | 823 | 2:38 | |
| * | Mar 18, 2010 | at | New Caney HS Eagles-1 | W | 12-1 | 12-12-3 | / | 1-3-2 | 5 | 10-5-0 | 2-0-0 | P YOUNG (W 4-1) | 96 | 1:53 | |
| * | Mar 23, 2010 | #21 LUFKIN HS PANTHERS-1 | 3-8 | L | 3-6-4 | / | 8-11-1 | 7 | 10-6-0 | 2-1-0 | M AQUINO (L 1-1) | 80 | 2:05 | ||
| * | Mar 26, 2010 | OAK RIDGE WAR EAGLES-1 | W | 7-5 | 7-9-4 | / | 5-6-0 | 7 | 11-6-0 | 3-1-0 | P YOUNG (W 5-1) | 369 | 1:52 | ||
| * | Mar 27, 2010 | at | Conroe Tigers-1 | W | 10-1 | 10-12-2 | / | 1-0-8 | 7 | 12-6-0 | 4-1-0 | J SIMMS (W 2-1) | 144 | 2:20 | |
| * | Mar 30, 2010 | #7 TWHS HIGHLANDERS-2 | 2-8 | L | 2-2-3 | / | 8-13-3 | 7 | 12-7-0 | 4-2-0 | R REYNA (L 1-1) | 673 | 2:06 | ||
| * | Apr 01, 2010 | at | #7 TWHS Highlanders-3 | W | 7-0 | 7-9-1 | / | 0-4-0 | 7 | 13-7-0 | 5-2-0 | J SIMMS (W 3-1) | 400 | 1:55 | |
| * | Apr 06, 2010 | NEW CANEY HS EAGLES-2 | W | 5-0 | 5-6-1 | / | 0-5-4 | 7 | 14-7-0 | 6-2-0 | P YOUNG (W 6-1) | 79 | 2:14 | ||
| * | Apr 09, 2010 | at | New Caney HS Eagles-3 | W | 9-2 | 9-13-2 | / | 2-2-0 | 7 | 15-7-0 | 7-2-0 | J SIMMS (W 4-1) | 58 | 2:22 | |
| * | Apr 13, 2010 | at | #22 Lufkin HS Panthers-2 | 4-5 | L | 4-5-4 | / | 5-7-1 | 7 | 15-8-0 | 7-3-0 | P YOUNG (L 6-2) | 145 | 2:01 | |
| * | Apr 16, 2010 | #22 LUFKIN HS PANTHERS-3 | W | 4-0 | 4-6-0 | / | 0-2-1 | 7 | 16-8-0 | 8-3-0 | J SIMMS (W 5-1) | 201 | 1:43 | ||
| Apr 17, 2010 | STRATFORD HS SPARTAN | W | 6-5 | 6-11-0 | / | 5-5-0 | 7 | 17-8-0 | 8-3-0 | J YOUNG (W 1-0) | 0 | ||||
| * | Apr 20, 2010 | at | Oak Ridge War Eagles-2 | W | 11-1 | 11-13-0 | / | 1-7-2 | 7 | 18-8-0 | 9-3-0 | P YOUNG (W 7-2) | 89 | 2:16 | |
| * | Apr 23, 2010 | OAK RIDGE WAR EAGLES-3 | W | 10-0 | 10-11-0 | / | 0-2-4 | 5 | 19-8-0 | 10-3-0 | J SIMMS (W 6-1) | 141 | 1:34 | ||
| * | Apr 30, 2010 | CONROE TIGERS-2 | W | 4-1 | 4-9-2 | / | 1-4-0 | 7 | 20-8-0 | 11-3-0 | P YOUNG (W 8-2) | 143 | 2:01 | ||
| * | May 01, 2010 | at | Conroe Tigers | W | 6-0 | 6-11-3 | / | 0-1-2 | 7 | 21-8-0 | 12-3-0 | J SIMMS (W 8-1) | 169 | 2:11 | |
| May 06, 2010 | SPRING HS LIONS-1 | 3-8 | L | 3-5-1 | / | 8-8-1 | 7 | 21-9-0 | 12-3-0 | P YOUNG (L 8-3) | 478 | 2:18 | |||
| May 07, 2010 | at | Spring HS Lions-2 | W | 16-1 | 16-17-0 | / | 1-4-3 | 5 | 22-9-0 | 12-3-0 | J SIMMS (W 8-1) | 370 | 1:55 | ||
| May 08, 2010 | SPRING HS LIONS-3 | 0-3 | L | 0-5-4 | / | 3-3-1 | 7 | 22-10-0 | 12-3-0 | A GUNNELS (L 0-2) | 589 | 1:55 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 22, 2010 | at | West Brook HS Bruins | 26 | 6 | 6 | 4 | 0 | 1 | 0 | 4 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 0 | .231 | |
| Feb 25, 2010 | at | McKinney HS Lions | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 18 | 3 | 1 | .200 | |
| Feb 26, 2010 | vs | Willis HS WildKats | 29 | 12 | 10 | 10 | 2 | 1 | 2 | 5 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | .253 | |
| Feb 26, 2010 | vs | Allen HS Eagles | 29 | 16 | 11 | 11 | 3 | 0 | 2 | 8 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 6 | 2 | .287 | |
| Feb 27, 2010 | vs | Plano West HS Wolves | 29 | 10 | 6 | 6 | 1 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 18 | 11 | 2 | .270 | |
| Mar 04, 2010 | CINCO RANCH COUGARS | 24 | 2 | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 2 | 9 | 24 | 10 | 4 | .255 | ||
| Mar 05, 2010 | at | Cy-Fair HS Bobcats | 27 | 6 | 9 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 10 | 4 | .266 | |
| Mar 05, 2010 | at | Cy-Woods Wildcats | 30 | 10 | 13 | 9 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 21 | 11 | 3 | .289 | |
| Mar 06, 2010 | ALVIN YELLOWJACKETS | 20 | 11 | 9 | 11 | 1 | 0 | 1 | 6 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 3 | 1 | .303 | ||
| Mar 11, 2010 | TOMBALL HS COUGARS | 26 | 3 | 6 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 21 | 10 | 1 | .295 | ||
| Mar 12, 2010 | at | Kingwood HS Mustangs | 21 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 16 | 10 | 4 | .284 | |
| Mar 13, 2010 | at | Bryan HS Vikings | 24 | 6 | 7 | 5 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 21 | 7 | 1 | .285 | |
| Mar 13, 2010 | KLEIN COLLINS TIGERS | 24 | 10 | 12 | 9 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 7 | 18 | 7 | 1 | .300 | ||
| * | Mar 17, 2010 | at | TWHS Highlanders | 37 | 14 | 14 | 12 | 2 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 13 | 21 | 2 | 2 | .308 |
| * | Mar 18, 2010 | at | New Caney HS Eagles | 26 | 12 | 12 | 10 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | 3 | 3 | .318 |
| * | Mar 23, 2010 | LUFKIN HS PANTHERS | 27 | 3 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 9 | 4 | .312 | |
| * | Mar 26, 2010 | OAK RIDGE WAR EAGLES | 25 | 7 | 9 | 7 | 3 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 6 | 4 | .315 | |
| * | Mar 27, 2010 | at | Conroe Tigers | 32 | 10 | 12 | 9 | 2 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 21 | 6 | 2 | .319 |
| * | Mar 30, 2010 | TWHS HIGHLANDERS | 24 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 21 | 8 | 3 | .308 | |
| * | Apr 01, 2010 | at | TWHS Highlanders | 28 | 7 | 9 | 6 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 21 | 8 | 1 | .308 |
| * | Apr 06, 2010 | NEW CANEY HS EAGLES | 26 | 5 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 5 | 1 | .305 | |
| * | Apr 09, 2010 | at | New Caney HS Eagles | 30 | 9 | 13 | 8 | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 21 | 7 | 2 | .311 |
| * | Apr 13, 2010 | at | Lufkin HS Panthers | 25 | 4 | 5 | 3 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 19 | 10 | 4 | .307 |
| * | Apr 16, 2010 | LUFKIN HS PANTHERS | 21 | 4 | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 21 | 6 | 0 | .306 | |
| Apr 17, 2010 | STRATFORD HS SPARTAN | 25 | 6 | 11 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 21 | 5 | 0 | .311 | ||
| * | Apr 20, 2010 | at | Oak Ridge War Eagles | 33 | 11 | 13 | 10 | 4 | 0 | 2 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 21 | 8 | 0 | .315 |
| * | Apr 23, 2010 | OAK RIDGE WAR EAGLES | 24 | 10 | 11 | 8 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 15 | 3 | 0 | .320 | |
| * | Apr 30, 2010 | CONROE TIGERS | 25 | 4 | 9 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 21 | 8 | 2 | .321 | |
| * | May 01, 2010 | at | Conroe Tigers | 30 | 6 | 11 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 10 | 3 | .323 |
| May 06, 2010 | SPRING HS LIONS | 25 | 3 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 21 | 3 | 1 | .319 | ||
| May 07, 2010 | at | Spring HS Lions | 33 | 16 | 17 | 15 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 15 | 7 | 0 | .327 | |
| May 08, 2010 | SPRING HS LIONS | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 9 | 4 | .323 | ||
| Totals | 854 | 228 | 276 | 191 | 45 | 12 | 29 | 119 | 7 | 65 | 14 | 24 | 17 | 16 | 10 | 200 | 623 | 223 | 63 | .323 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2010 | West Brook HS Bruins | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6-0 | 1 | 0 | 0 | 0.00 | ||
| Feb 25, 2010 | McKinney HS Lions | 6.0 | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1 | 1 | 0 | 0.54 | ||
| Feb 26, 2010 | Willis HS WildKats | 7.0 | 9 | 7 | 5 | 4 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12-7 | 2 | 1 | 0 | 2.10 | ||
| Feb 26, 2010 | Allen HS Eagles | 5.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-3 | 3 | 1 | 0 | 2.52 | ||
| Feb 27, 2010 | Plano West HS Wolves | 6.0 | 11 | 11 | 11 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10-11 | 3 | 2 | 0 | 4.52 | ||
| Mar 04, 2010 | CINCO RANCH COUGARS | 8.0 | 4 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 4 | 2 | 0 | 3.59 | ||
| Mar 05, 2010 | Cy-Fair HS Bobcats | 5.0 | 8 | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-7 | 4 | 3 | 0 | 3.50 | ||
| Mar 05, 2010 | Cy-Woods Wildcats | 7.0 | 5 | 5 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10-5 | 5 | 3 | 0 | 3.57 | ||
| Mar 06, 2010 | ALVIN YELLOWJACKETS | 5.0 | 12 | 8 | 8 | 2 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11-8 | 6 | 3 | 0 | 4.25 | ||
| Mar 11, 2010 | TOMBALL HS COUGARS | 7.0 | 12 | 7 | 2 | 3 | 10 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3-7 | 6 | 4 | 0 | 4.00 | ||
| Mar 12, 2010 | Kingwood HS Mustangs | 5.1 | 12 | 13 | 10 | 6 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2-13 | 6 | 5 | 0 | 4.71 | ||
| Mar 13, 2010 | Bryan HS Vikings | 7.0 | 9 | 5 | 5 | 4 | 11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6-5 | 7 | 5 | 0 | 4.74 | ||
| Mar 13, 2010 | KLEIN COLLINS TIGERS | 6.0 | 4 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 10-2 | 8 | 5 | 0 | 4.48 | ||
| * | Mar 17, 2010 | TWHS Highlanders | 7.0 | 8 | 11 | 7 | 5 | 13 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 14-11 | 9 | 5 | 0 | 4.68 | |
| * | Mar 18, 2010 | New Caney HS Eagles | 5.0 | 3 | 1 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12-1 | 10 | 5 | 0 | 4.42 | |
| * | Mar 23, 2010 | LUFKIN HS PANTHERS | 7.0 | 11 | 8 | 7 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-8 | 10 | 6 | 0 | 4.60 | |
| * | Mar 26, 2010 | OAK RIDGE WAR EAGLES | 7.0 | 6 | 5 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 11 | 6 | 0 | 4.43 | |
| * | Mar 27, 2010 | Conroe Tigers | 7.0 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-1 | 12 | 6 | 0 | 4.16 | |
| * | Mar 30, 2010 | TWHS HIGHLANDERS | 7.0 | 13 | 8 | 6 | 4 | 4 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2-8 | 12 | 7 | 0 | 4.27 | |
| * | Apr 01, 2010 | TWHS Highlanders | 7.0 | 4 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-0 | 13 | 7 | 0 | 4.04 | |
| * | Apr 06, 2010 | NEW CANEY HS EAGLES | 7.0 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5-0 | 14 | 7 | 0 | 3.83 | |
| * | Apr 09, 2010 | New Caney HS Eagles | 7.0 | 2 | 2 | 1 | 1 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9-2 | 15 | 7 | 0 | 3.69 | |
| * | Apr 13, 2010 | Lufkin HS Panthers | 6.1 | 7 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 4-5 | 15 | 8 | 0 | 3.63 | |
| * | Apr 16, 2010 | LUFKIN HS PANTHERS | 7.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-0 | 16 | 8 | 0 | 3.46 | |
| Apr 17, 2010 | STRATFORD HS SPARTAN | 7.0 | 5 | 5 | 5 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 17 | 8 | 0 | 3.53 | ||
| * | Apr 20, 2010 | Oak Ridge War Eagles | 7.0 | 7 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-1 | 18 | 8 | 0 | 3.42 | |
| * | Apr 23, 2010 | OAK RIDGE WAR EAGLES | 5.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 19 | 8 | 0 | 3.33 | |
| * | Apr 30, 2010 | CONROE TIGERS | 7.0 | 4 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 20 | 8 | 0 | 3.24 | |
| * | May 01, 2010 | Conroe Tigers | 7.0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 21 | 8 | 0 | 3.12 | |
| May 06, 2010 | SPRING HS LIONS | 7.0 | 8 | 8 | 6 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 3-8 | 21 | 9 | 0 | 3.22 | ||
| May 07, 2010 | Spring HS Lions | 5.0 | 4 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16-1 | 22 | 9 | 0 | 3.17 | ||
| May 08, 2010 | SPRING HS LIONS | 7.0 | 3 | 3 | 1 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-3 | 22 | 10 | 0 | 3.10 | ||
| Totals | 207.2 | 191 | 131 | 92 | 80 | 279 | 40 | 2 | 16 | 25 | 3 | 23 | 14 | 4 | 228-131 | 22 | 10 | 0 | 3.10 |
* = DIST 14-5A game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Feb 22, 2010 | at | West Brook HS Bruins | 6-26 | 4-13 | 2-13 | 3-12 | 3-14 | 0-0 | 2-9 | 3-10 | 3-7 | 3-4 | 5 | |
| Feb 25, 2010 | at | McKinney HS Lions | 4-24 | 0-0 | 4-24 | 1-10 | 3-14 | 0-0 | 1-8 | 1-5 | 2-7 | 0-1 | 5 | |
| Feb 26, 2010 | vs | Willis HS WildKats | 10-29 | 10-29 | 0-0 | 7-18 | 3-11 | 0-0 | 2-8 | 6-16 | 3-6 | 5-6 | 6 | |
| Feb 26, 2010 | vs | Allen HS Eagles | 11-29 | 0-3 | 11-26 | 7-17 | 4-12 | 2-3 | 2-9 | 6-16 | 1-5 | 3-3 | 7 | |
| Feb 27, 2010 | vs | Plano West HS Wolves | 6-29 | 0-0 | 6-29 | 3-14 | 3-15 | 0-1 | 1-6 | 2-8 | 2-7 | 2-3 | 3 | |
| Mar 04, 2010 | Cinco Ranch Cougars | 4-24 | 4-23 | 0-1 | 1-11 | 3-13 | 0-1 | 2-9 | 1-10 | 2-7 | 1-2 | 7 | ||
| Mar 05, 2010 | at | Cy-Fair HS Bobcats | 9-27 | 0-0 | 9-27 | 5-18 | 4-9 | 0-0 | 2-7 | 4-10 | 4-6 | 0-2 | 5 | |
| Mar 05, 2010 | at | Cy-Woods Wildcats | 13-30 | 5-12 | 8-18 | 7-13 | 6-17 | 0-1 | 4-11 | 4-9 | 4-7 | 4-4 | 6 | |
| Mar 06, 2010 | Alvin Yellowjackets | 9-20 | 0-0 | 9-20 | 6-15 | 3-5 | 1-2 | 4-7 | 6-14 | 4-4 | 4-5 | 5 | ||
| Mar 11, 2010 | Tomball HS Cougars | 6-26 | 2-9 | 4-17 | 2-10 | 4-16 | 0-1 | 2-8 | 0-7 | 2-7 | 0-2 | 8 | ||
| Mar 12, 2010 | at | Kingwood HS Mustangs | 3-21 | 0-0 | 3-21 | 1-6 | 2-15 | 0-0 | 1-7 | 0-4 | 0-6 | 0-0 | 3 | |
| Mar 13, 2010 | at | Bryan HS Vikings | 7-24 | 0-0 | 7-24 | 4-12 | 3-12 | 0-0 | 0-5 | 3-6 | 1-7 | 1-1 | 3 | |
| Mar 13, 2010 | Klein Collins Tigers | 12-24 | 0-0 | 12-24 | 9-15 | 3-9 | 0-0 | 7-11 | 8-14 | 3-6 | 0-1 | 4 | ||
| * | Mar 17, 2010 | at | TWHS Highlanders | 14-37 | 4-10 | 10-27 | 8-23 | 6-14 | 1-1 | 6-16 | 6-17 | 4-7 | 2-7 | 7 |
| * | Mar 18, 2010 | at | New Caney HS Eagles | 12-26 | 0-0 | 12-26 | 10-17 | 2-9 | 1-1 | 7-11 | 6-11 | 0-5 | 2-2 | 3 |
| * | Mar 23, 2010 | Lufkin HS Panthers | 6-27 | 0-0 | 6-27 | 3-13 | 3-14 | 0-2 | 1-7 | 2-8 | 2-7 | 1-4 | 5 | |
| * | Mar 26, 2010 | Oak Ridge War Eagles | 9-25 | 0-0 | 9-25 | 6-12 | 3-13 | 1-1 | 5-9 | 3-8 | 1-6 | 0-0 | 5 | |
| * | Mar 27, 2010 | at | Conroe Tigers | 12-32 | 0-0 | 12-32 | 7-20 | 5-12 | 0-1 | 3-11 | 4-14 | 5-7 | 4-5 | 10 |
| * | Mar 30, 2010 | TWHS Highlanders | 2-24 | 0-0 | 2-24 | 0-10 | 2-14 | 0-1 | 0-8 | 0-6 | 2-7 | 2-3 | 5 | |
| * | Apr 01, 2010 | at | TWHS Highlanders | 9-28 | 0-2 | 9-26 | 6-14 | 3-14 | 1-1 | 3-10 | 4-11 | 3-7 | 1-2 | 4 |
| * | Apr 06, 2010 | New Caney HS Eagles | 6-26 | 0-0 | 6-26 | 4-11 | 2-15 | 0-0 | 2-9 | 1-5 | 1-6 | 2-2 | 6 | |
| * | Apr 09, 2010 | at | New Caney HS Eagles | 13-30 | 0-0 | 13-30 | 8-17 | 5-13 | 0-1 | 4-10 | 3-10 | 5-7 | 2-3 | 6 |
| * | Apr 13, 2010 | at | Lufkin HS Panthers | 5-25 | 0-0 | 5-25 | 2-10 | 3-15 | 0-2 | 1-8 | 1-9 | 4-7 | 0-0 | 7 |
| * | Apr 16, 2010 | Lufkin HS Panthers | 6-21 | 0-0 | 6-21 | 3-13 | 3-8 | 0-0 | 1-7 | 2-5 | 4-6 | 0-0 | 5 | |
| Apr 17, 2010 | Stratford HS Spartan | 11-25 | 0-0 | 11-25 | 6-14 | 5-11 | 0-0 | 1-5 | 4-10 | 3-7 | 1-3 | 3 | ||
| * | Apr 20, 2010 | at | Oak Ridge War Eagles | 13-33 | 0-0 | 13-33 | 6-20 | 7-13 | 0-0 | 4-11 | 4-14 | 5-7 | 1-3 | 8 |
| * | Apr 23, 2010 | Oak Ridge War Eagles | 11-24 | 0-0 | 11-24 | 7-18 | 4-6 | 0-0 | 3-10 | 3-12 | 3-5 | 4-6 | 7 | |
| * | Apr 30, 2010 | Conroe Tigers | 9-25 | 0-3 | 9-22 | 5-16 | 4-9 | 0-0 | 2-8 | 3-9 | 3-6 | 1-1 | 6 | |
| * | May 01, 2010 | at | Conroe Tigers | 11-30 | 4-11 | 7-19 | 6-16 | 5-14 | 0-0 | 6-13 | 4-10 | 3-7 | 1-2 | 8 |
| May 06, 2010 | Spring HS Lions | 5-25 | 5-25 | 0-0 | 2-11 | 3-14 | 0-0 | 1-8 | 2-8 | 3-7 | 2-2 | 5 | ||
| May 07, 2010 | at | Spring HS Lions | 17-33 | 0-0 | 17-33 | 11-19 | 6-14 | 1-2 | 3-8 | 8-14 | 1-5 | 5-6 | 6 | |
| May 08, 2010 | Spring HS Lions | 5-25 | 0-0 | 5-25 | 2-12 | 3-13 | 0-1 | 2-9 | 0-7 | 1-7 | 0-0 | 9 | ||
| Totals | 276-854 | 38-140 | 238-714 | 158-457 | 118-397 | 8-23 | 85-283 | 104-317 | 84-205 | 54-85 | 182 | |||
| .323 | .271 | .333 | .346 | .297 | .348 | .300 | .328 | .410 | .635 |
| |
date |
|
opponent |
score |
w-l |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
with 2-outs |
rch as leadoff |
gnd out |
fly out |
