College Pk Cavaliers

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  DIST 14-5A  Pitcher of record  Attend  Time 
  Feb 22, 2010  at  West Brook HS Bruins  6-0       6-6-0  0-1-4  7   1-0-0  0-0-0   P Young (W 1-0)  46  2:18 
  Feb 25, 2010  at  McKinney HS Lions    1-2  L     1-4-1  2-4-1  7   1-1-0  0-0-0   J Simms (L 0-1)  77  1:49 
  Feb 26, 2010  vs  Willis HS WildKats  12-7       12-10-3  7-9-4  7   2-1-0  0-0-0   T Lamato (W 1-0)  18  3:07 
  Feb 26, 2010  vs  Allen HS Eagles  16-3       16-11-2  3-5-4  5   3-1-0  0-0-0   P Young (W 2-0)  22  2:07 
  Feb 27, 2010  vs  Plano West HS Wolves    10-11  L     10-6-2  11-11-5  7   3-2-0  0-0-0   R Ellison (L 0-1)  63  2:14 
  Mar 04, 2010    CINCO RANCH COUGARS  2-1       2-4-4  1-4-1  (9)   4-2-0  0-0-0   None  101  2  
  Mar 05, 2010    CY-FAIR HS BOBCATS    6-7  L     6-9-4  7-8-2  6   4-3-0  0-0-0   P YOUNG (L 2-1)  85  2:00 
  Mar 05, 2010    CY-WOODS WILDCATS  10-5       10-13-3  5-5-1  7   5-3-0  0-0-0   M AQUINO (W 1-0)  43  2:28 
  Mar 06, 2010    ALVIN YELLOWJACKETS  11-8       11-9-1  8-12-2  5   6-3-0  0-0-0   C TOUPS (W 1-0)  2hr  
  Mar 11, 2010    TOMBALL HS COUGARS    3-7  L     3-6-1  7-12-1  7   6-4-0  0-0-0   T LAMATO (L 0-1)  91  2:40 
  Mar 12, 2010    KINGWOOD HS MUSTANGS    2-13  L     2-3-4  13-12-1  6   6-5-0  0-0-0   A GUNNELS (L 0-1)  50  1:57 
  Mar 13, 2010  at  Bryan HS Vikings  6-5       6-7-1  5-9-1  7   7-5-0  0-0-0   R REYNA (W)   
  Mar 13, 2010    KLEIN COLLINS TIGERS  10-2       10-12-1  2-4-1  6   8-5-0  0-0-0   P YOUNG (W 3-1)  169  1:44 
Mar 17, 2010  at  #1 TWHS Highlanders-1  14-11       14-14-2  11-8-5  7   9-5-0  1-0-0   J SIMMS (W 1-1)  823  2:38 
Mar 18, 2010  at  New Caney HS Eagles-1  12-1       12-12-3  1-3-2  5   10-5-0  2-0-0   P YOUNG (W 4-1)  96  1:53 
Mar 23, 2010    #21 LUFKIN HS PANTHERS-1    3-8  L     3-6-4  8-11-1  7   10-6-0  2-1-0   M AQUINO (L 1-1)  80  2:05 
Mar 26, 2010    OAK RIDGE WAR EAGLES-1  7-5       7-9-4  5-6-0  7   11-6-0  3-1-0   P YOUNG (W 5-1)  369  1:52 
Mar 27, 2010  at  Conroe Tigers-1  10-1       10-12-2  1-0-8  7   12-6-0  4-1-0   J SIMMS (W 2-1)  144  2:20 
Mar 30, 2010    #7 TWHS HIGHLANDERS-2    2-8  L     2-2-3  8-13-3  7   12-7-0  4-2-0   R REYNA (L 1-1)  673  2:06 
Apr 01, 2010  at  #7 TWHS Highlanders-3  7-0       7-9-1  0-4-0  7   13-7-0  5-2-0   J SIMMS (W 3-1)  400  1:55 
Apr 06, 2010    NEW CANEY HS EAGLES-2  5-0       5-6-1  0-5-4  7   14-7-0  6-2-0   P YOUNG (W 6-1)  79  2:14 
Apr 09, 2010  at  New Caney HS Eagles-3  9-2       9-13-2  2-2-0  7   15-7-0  7-2-0   J SIMMS (W 4-1)  58  2:22 
Apr 13, 2010  at  #22 Lufkin HS Panthers-2    4-5  L     4-5-4  5-7-1  7   15-8-0  7-3-0   P YOUNG (L 6-2)  145  2:01 
Apr 16, 2010    #22 LUFKIN HS PANTHERS-3  4-0       4-6-0  0-2-1  7   16-8-0  8-3-0   J SIMMS (W 5-1)  201  1:43 
  Apr 17, 2010    STRATFORD HS SPARTAN  6-5       6-11-0  5-5-0  7   17-8-0  8-3-0   J YOUNG (W 1-0)   
Apr 20, 2010  at  Oak Ridge War Eagles-2  11-1       11-13-0  1-7-2  7   18-8-0  9-3-0   P YOUNG (W 7-2)  89  2:16 
Apr 23, 2010    OAK RIDGE WAR EAGLES-3  10-0       10-11-0  0-2-4  5   19-8-0  10-3-0   J SIMMS (W 6-1)  141  1:34 
Apr 30, 2010    CONROE TIGERS-2  4-1       4-9-2  1-4-0  7   20-8-0  11-3-0   P YOUNG (W 8-2)  143  2:01 
May 01, 2010  at  Conroe Tigers  6-0       6-11-3  0-1-2  7   21-8-0  12-3-0   J SIMMS (W 8-1)  169  2:11 
  May 06, 2010    SPRING HS LIONS-1    3-8  L     3-5-1  8-8-1  7   21-9-0  12-3-0   P YOUNG (L 8-3)  478  2:18 
  May 07, 2010  at  Spring HS Lions-2  16-1       16-17-0  1-4-3  5   22-9-0  12-3-0   J SIMMS (W 8-1)  370  1:55 
  May 08, 2010    SPRING HS LIONS-3    0-3  L     0-5-4  3-3-1  7   22-10-0  12-3-0   A GUNNELS (L 0-2)  589  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Feb 22, 2010  at  West Brook HS Bruins  26  21  .231 
  Feb 25, 2010  at  McKinney HS Lions   24  11  18  .200 
  Feb 26, 2010  vs  Willis HS WildKats   29  12  10  10  21  .253 
  Feb 26, 2010  vs  Allen HS Eagles   29  16  11  11  15  .287 
  Feb 27, 2010  vs  Plano West HS Wolves  29  10  18  11  .270 
  Mar 04, 2010    CINCO RANCH COUGARS   24  24  10  .255 
  Mar 05, 2010  at  Cy-Fair HS Bobcats   27  15  10  .266 
  Mar 05, 2010  at  Cy-Woods Wildcats   30  10  13  21  11  .289 
  Mar 06, 2010    ALVIN YELLOWJACKETS   20  11  11  15  .303 
  Mar 11, 2010    TOMBALL HS COUGARS   26  10  21  10  .295 
  Mar 12, 2010  at  Kingwood HS Mustangs  21  16  10  .284 
  Mar 13, 2010  at  Bryan HS Vikings   24  21  .285 
  Mar 13, 2010    KLEIN COLLINS TIGERS  24  10  12  18  .300 
Mar 17, 2010  at  TWHS Highlanders   37  14  14  12  13  21  .308 
Mar 18, 2010  at  New Caney HS Eagles   26  12  12  10  15  .318 
Mar 23, 2010    LUFKIN HS PANTHERS   27  21  .312 
Mar 26, 2010    OAK RIDGE WAR EAGLES  25  21  .315 
Mar 27, 2010  at  Conroe Tigers   32  10  12  21  .319 
Mar 30, 2010    TWHS HIGHLANDERS   24  14  21  .308 
Apr 01, 2010  at  TWHS Highlanders   28  13  21  .308 
Apr 06, 2010    NEW CANEY HS EAGLES   26  21  .305 
Apr 09, 2010  at  New Caney HS Eagles   30  13  21  .311 
Apr 13, 2010  at  Lufkin HS Panthers   25  19  10  .307 
Apr 16, 2010    LUFKIN HS PANTHERS   21  21  .306 
  Apr 17, 2010    STRATFORD HS SPARTAN  25  11  21  .311 
Apr 20, 2010  at  Oak Ridge War Eagles  33  11  13  10  21  .315 
Apr 23, 2010    OAK RIDGE WAR EAGLES  24  10  11  15  .320 
Apr 30, 2010    CONROE TIGERS   25  21  .321 
May 01, 2010  at  Conroe Tigers   30  11  21  10  .323 
  May 06, 2010    SPRING HS LIONS   25  11  21  .319 
  May 07, 2010  at  Spring HS Lions   33  16  17  15  15  .327 
  May 08, 2010    SPRING HS LIONS   25  21  .323 
   Totals        854  228  276  191  45  12  29  119  65  14  24  17  16  10  200  623  223  63  .323 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 22, 2010     West Brook HS Bruins  7.0  11  6-0  0.00 
  Feb 25, 2010     McKinney HS Lions   6.0  13  1-2  0.54 
  Feb 26, 2010     Willis HS WildKats   7.0  11  12-7  2.10 
  Feb 26, 2010     Allen HS Eagles   5.0  16-3  2.52 
  Feb 27, 2010     Plano West HS Wolves  6.0  11  11  11  10-11  4.52 
  Mar 04, 2010     CINCO RANCH COUGARS   8.0  14  2-1  3.59 
  Mar 05, 2010     Cy-Fair HS Bobcats   5.0  6-7  3.50 
  Mar 05, 2010     Cy-Woods Wildcats   7.0  10-5  3.57 
  Mar 06, 2010     ALVIN YELLOWJACKETS   5.0  12  11-8  4.25 
  Mar 11, 2010     TOMBALL HS COUGARS   7.0  12  10  3-7  4.00 
  Mar 12, 2010     Kingwood HS Mustangs  5.1  12  13  10  2-13  4.71 
  Mar 13, 2010     Bryan HS Vikings   7.0  11  6-5  4.74 
  Mar 13, 2010     KLEIN COLLINS TIGERS  6.0  10-2  4.48 
Mar 17, 2010     TWHS Highlanders   7.0  11  13  14-11  4.68 
Mar 18, 2010     New Caney HS Eagles   5.0  12-1  10  4.42 
Mar 23, 2010     LUFKIN HS PANTHERS   7.0  11  3-8  10  4.60 
Mar 26, 2010     OAK RIDGE WAR EAGLES  7.0  7-5  11  4.43 
Mar 27, 2010     Conroe Tigers   7.0  15  10-1  12  4.16 
Mar 30, 2010     TWHS HIGHLANDERS   7.0  13  2-8  12  4.27 
Apr 01, 2010     TWHS Highlanders   7.0  12  7-0  13  4.04 
Apr 06, 2010     NEW CANEY HS EAGLES   7.0  10  5-0  14  3.83 
Apr 09, 2010     New Caney HS Eagles   7.0  13  9-2  15  3.69 
Apr 13, 2010     Lufkin HS Panthers   6.1  4-5  15  3.63 
Apr 16, 2010     LUFKIN HS PANTHERS   7.0  12  4-0  16  3.46 
  Apr 17, 2010     STRATFORD HS SPARTAN  7.0  10  6-5  17  3.53 
Apr 20, 2010     Oak Ridge War Eagles  7.0  11-1  18  3.42 
Apr 23, 2010     OAK RIDGE WAR EAGLES  5.0  10  10-0  19  3.33 
Apr 30, 2010     CONROE TIGERS   7.0  4-1  20  3.24 
May 01, 2010     Conroe Tigers   7.0  11  6-0  21  3.12 
  May 06, 2010     SPRING HS LIONS   7.0  3-8  21  3.22 
  May 07, 2010     Spring HS Lions   5.0  16-1  22  3.17 
  May 08, 2010     SPRING HS LIONS   7.0  0-3  22  10  3.10 
   Totals        207.2  191  131  92  80  279  40  16  25  23  14  228-131  22  10  3.10 

* = DIST 14-5A game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 22, 2010  at  West Brook HS Bruins  6-26  4-13  2-13  3-12  3-14  0-0  2-9  3-10  3-7  3-4 
  Feb 25, 2010  at  McKinney HS Lions   4-24  0-0  4-24  1-10  3-14  0-0  1-8  1-5  2-7  0-1 
  Feb 26, 2010  vs  Willis HS WildKats   10-29  10-29  0-0  7-18  3-11  0-0  2-8  6-16  3-6  5-6 
  Feb 26, 2010  vs  Allen HS Eagles   11-29  0-3  11-26  7-17  4-12  2-3  2-9  6-16  1-5  3-3 
  Feb 27, 2010  vs  Plano West HS Wolves  6-29  0-0  6-29  3-14  3-15  0-1  1-6  2-8  2-7  2-3 
  Mar 04, 2010    Cinco Ranch Cougars   4-24  4-23  0-1  1-11  3-13  0-1  2-9  1-10  2-7  1-2 
  Mar 05, 2010  at  Cy-Fair HS Bobcats   9-27  0-0  9-27  5-18  4-9  0-0  2-7  4-10  4-6  0-2 
  Mar 05, 2010  at  Cy-Woods Wildcats   13-30  5-12  8-18  7-13  6-17  0-1  4-11  4-9  4-7  4-4 
  Mar 06, 2010    Alvin Yellowjackets   9-20  0-0  9-20  6-15  3-5  1-2  4-7  6-14  4-4  4-5 
  Mar 11, 2010    Tomball HS Cougars   6-26  2-9  4-17  2-10  4-16  0-1  2-8  0-7  2-7  0-2 
  Mar 12, 2010  at  Kingwood HS Mustangs  3-21  0-0  3-21  1-6  2-15  0-0  1-7  0-4  0-6  0-0 
  Mar 13, 2010  at  Bryan HS Vikings   7-24  0-0  7-24  4-12  3-12  0-0  0-5  3-6  1-7  1-1 
  Mar 13, 2010    Klein Collins Tigers  12-24  0-0  12-24  9-15  3-9  0-0  7-11  8-14  3-6  0-1 
Mar 17, 2010  at  TWHS Highlanders   14-37  4-10  10-27  8-23  6-14  1-1  6-16  6-17  4-7  2-7 
Mar 18, 2010  at  New Caney HS Eagles   12-26  0-0  12-26  10-17  2-9  1-1  7-11  6-11  0-5  2-2 
Mar 23, 2010    Lufkin HS Panthers   6-27  0-0  6-27  3-13  3-14  0-2  1-7  2-8  2-7  1-4 
Mar 26, 2010    Oak Ridge War Eagles  9-25  0-0  9-25  6-12  3-13  1-1  5-9  3-8  1-6  0-0 
Mar 27, 2010  at  Conroe Tigers   12-32  0-0  12-32  7-20  5-12  0-1  3-11  4-14  5-7  4-5  10 
Mar 30, 2010    TWHS Highlanders   2-24  0-0  2-24  0-10  2-14  0-1  0-8  0-6  2-7  2-3 
Apr 01, 2010  at  TWHS Highlanders   9-28  0-2  9-26  6-14  3-14  1-1  3-10  4-11  3-7  1-2 
Apr 06, 2010    New Caney HS Eagles   6-26  0-0  6-26  4-11  2-15  0-0  2-9  1-5  1-6  2-2 
Apr 09, 2010  at  New Caney HS Eagles   13-30  0-0  13-30  8-17  5-13  0-1  4-10  3-10  5-7  2-3 
Apr 13, 2010  at  Lufkin HS Panthers   5-25  0-0  5-25  2-10  3-15  0-2  1-8  1-9  4-7  0-0 
Apr 16, 2010    Lufkin HS Panthers   6-21  0-0  6-21  3-13  3-8  0-0  1-7  2-5  4-6  0-0 
  Apr 17, 2010    Stratford HS Spartan  11-25  0-0  11-25  6-14  5-11  0-0  1-5  4-10  3-7  1-3 
Apr 20, 2010  at  Oak Ridge War Eagles  13-33  0-0  13-33  6-20  7-13  0-0  4-11  4-14  5-7  1-3 
Apr 23, 2010    Oak Ridge War Eagles  11-24  0-0  11-24  7-18  4-6  0-0  3-10  3-12  3-5  4-6 
Apr 30, 2010    Conroe Tigers   9-25  0-3  9-22  5-16  4-9  0-0  2-8  3-9  3-6  1-1 
May 01, 2010  at  Conroe Tigers   11-30  4-11  7-19  6-16  5-14  0-0  6-13  4-10  3-7  1-2 
  May 06, 2010    Spring HS Lions   5-25  5-25  0-0  2-11  3-14  0-0  1-8  2-8  3-7  2-2 
  May 07, 2010  at  Spring HS Lions   17-33  0-0  17-33  11-19  6-14  1-2  3-8  8-14  1-5  5-6 
  May 08, 2010    Spring HS Lions   5-25  0-0  5-25  2-12  3-13  0-1  2-9  0-7  1-7  0-0 
   Totals        276-854  38-140  238-714  158-457  118-397  8-23  85-283  104-317  84-205  54-85  182 
            .323  .271  .333  .346  .297  .348  .300  .328  .410  .635 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 22, 2010  at  West Brook HS Bruins  6-0  W   1-22  1-7  0-15  1-9  0-13  1-8  2-7  0.00 
  Feb 25, 2010  at  McKinney HS Lions   1-2  L   4-22  1-3  3-19  2-9  2-13  1-7  2-6  0.54 
  Feb 26, 2010  vs  Willis HS WildKats   12-7  W   9-32  2-12  7-20  6-20  3-12  2-9  3-7  2.10 
  Feb 26, 2010  vs  Allen HS Eagles   16-3  W   5-21  0-5  5-16  2-13  3-8  1-7  4-5  2.52 
  Feb 27, 2010  vs  Plano West HS Wolves  10-11  L   11-30  3-10  8-20  8-16  3-14  0-5  1-6  4.52 
  Mar 04, 2010    Cinco Ranch Cougars   2-1  W   4-27  2-7  2-20  2-13  2-14  3-10  1-7  3.59 
  Mar 05, 2010  at  Cy-Fair HS Bobcats   6-7  L   8-23  1-3  7-20  6-14  2-9  6-11  3-5  3.50 
  Mar 05, 2010  at  Cy-Woods Wildcats   10-5  W   5-27  0-5  5-22  2-16  3-11  2-9  3-7  3.57 
  Mar 06, 2010    Alvin Yellowjackets   11-8  W   12-27  0-0  12-27  8-20  4-7  6-10  4-5  4.25 
  Mar 11, 2010    Tomball HS Cougars   3-7  L   12-34  3-13  9-21  7-24  5-10  5-12  3-7  4.00 
  Mar 12, 2010  at  Kingwood HS Mustangs  2-13  L   12-27  4-12  8-15  5-15  7-12  4-9  3-6  4.71 
  Mar 13, 2010  at  Bryan HS Vikings   6-5  W   9-27  2-9  7-18  3-15  6-12  1-8  4-7  4.74 
  Mar 13, 2010    Klein Collins Tigers  10-2  W   4-21  1-4  3-17  3-9  1-12  0-5  2-6  4.48 
Mar 17, 2010  at  TWHS Highlanders   14-11  W   8-29  2-8  6-21  4-17  4-12  3-11  4-7  4.68 
Mar 18, 2010  at  New Caney HS Eagles   12-1  W   3-21  0-0  3-21  0-11  3-10  2-8  2-5  4.42 
Mar 23, 2010    Lufkin HS Panthers   3-8  L   11-30  0-0  11-30  8-16  3-14  4-9  3-7  4.60 
Mar 26, 2010    Oak Ridge War Eagles  7-5  W   6-30  3-10  3-20  4-15  2-15  3-13  2-7  4.43 
Mar 27, 2010  at  Conroe Tigers   10-1  W   0-22  0-2  0-20  0-6  0-16  0-7  2-7  4.16 
Mar 30, 2010    TWHS Highlanders   2-8  L   13-30  5-6  8-24  6-20  7-10  2-7  4-7  4.27 
Apr 01, 2010  at  TWHS Highlanders   7-0  W   4-25  0-7  4-18  1-11  3-14  0-7  2-7  4.04 
Apr 06, 2010    New Caney HS Eagles   5-0  W   5-26  1-3  4-23  1-10  4-16  3-10  1-7  3.83 
Apr 09, 2010  at  New Caney HS Eagles   9-2  W   2-23  0-1  2-22  1-8  1-15  0-7  1-7  3.69 
Apr 13, 2010  at  Lufkin HS Panthers   4-5  L   7-27  2-8  5-19  2-15  5-12  1-8  4-7  3.63 
Apr 16, 2010    Lufkin HS Panthers   4-0  W   2-22  1-6  1-16  0-5  2-17  0-7  2-7  3.46 
  Apr 17, 2010    Stratford HS Spartan  6-5  W   5-26  0-0  5-26  2-8  3-18  3-10  1-7  3.53 
Apr 20, 2010  at  Oak Ridge War Eagles  11-1  W   7-26  4-8  3-18  3-16  4-10  1-7  4-7  3.42 
Apr 23, 2010    Oak Ridge War Eagles  10-0  W   2-17  1-4  1-13  0-5  2-12  0-5  1-5  3.33 
Apr 30, 2010    Conroe Tigers   4-1  W   4-24  0-1  4-23  1-12  3-12  1-6  3-7  3.24 
May 01, 2010  at  Conroe Tigers   6-0  W   1-23  0-1  1-22  1-9  0-14  0-8  1-7  3.12 
  May 06, 2010    Spring HS Lions   3-8  L   8-30  1-4  7-26  4-17  4-13  4-12  3-7  10  3.22 
  May 07, 2010  at  Spring HS Lions   16-1  W   4-17  1-2  3-15  1-8  3-9  2-6  2-5  3.17 
  May 08, 2010    Spring HS Lions   0-3  L   3-28  0-0  3-28  2-14  1-14  0-7  2-7  3.10 
   Totals        228-131  -   191-816  41-161  150-655  96-416  95-400  61-265  79-208  189  126  3.10 
                  .234  .255  .229  .231  .237  .230  .380 

 

Individual Game-by-Game

 
#21AUSTEN_GUNNELS
#10ALBERTO_LIZ
#23ALEX_YOUNG
#11BRET_MOONEY
#3COREY_TOUPS
#16CHRIS_ZATOPEK
#9JEFF_BIEHN
#14JOE_LUCY
#13JOHN_SIMMS
#6JOE_VANDRICK
#4JAY_YOUNG
#25KEVIN_BYERS
#17KEENAN_COOK
#15MICHAEL_AQUINO
#18MITCHELL_PRICE
#26PARKER_STEVENS
#24PAT_YOUNG
#1ROSS_ELLISON
#8RYAN_KIM
#5RYAN_REYNA
#19ROSS_WEIDERT
#7TONY_LAMATO
#2TOM_MALAMBRI
#12TAYLOR_ODLOZIL
#20LAYTON_ZINSMEISTER